| Category | Specification |
|---|---|
| Product Name | Neat Pad Pro |
| Device Type | Touch Controller & Scheduling Display |
| Display Size | 10.1-inch Touchscreen |
| Resolution | 1920 × 1200 (WUXGA) (Neat Support) |
| Aspect Ratio | 16:10 (Neat Support) |
| Brightness | 300 nits (Neat Support) |
| Touch Technology | Capacitive, 10-point multi-touch (Neat Support) |
| Coating | Anti-glare, fingerprint-resistant (B&H Photo Video) |
| Processor Platform | Neat P2 Platform (High-performance) (B&H Photo Video) |
| Microphones | 2 × Built-in microphones (B&H Photo Video) |
| Speakers | Integrated speaker (B&H Photo Video) |
| Audio Features | AI-powered audio processing, voice pickup enhancement (B&H Photo Video) |
| Sensors | Temperature, Humidity, Air Quality, Light (B&H Photo Video) |
| LED Indicators | RGB status light bar (room status display) (B&H Photo Video) |
| Connectivity | Ethernet, Wi-Fi (B&H Photo Video) |
| Ports | Ethernet (PoE), USB-C (debug) (B&H Photo Video) |
| Power Supply | Power over Ethernet (PoE) (B&H Photo Video) |
| Power Consumption | ~4.8W (active), ~2.8W idle (screen off) (B&H Photo Video) |
| Compatibility | Zoom Rooms, Microsoft Teams Rooms, Google Meet (B&H Photo Video) |
| Mounting Options | Wall, Table, Mullion Mount (multi-bracket) (B&H Photo Video) |
| Security | Kensington Lock Slot (B&H Photo Video) |
| Management | Neat Pulse (Cloud Management) (B&H Photo Video) |
| Operating Temp | 0°C to 35°C (B&H Photo Video) |
| Dimensions | 243 × 158 × 49 mm (B&H Photo Video) |
| Weight | 860 g (B&H Photo Video) |
| Build Material | Recycled aluminum body (B&H Photo Video) |
| Availability | Planned release: Q2 2026 (Neat Support) |
Neat






Reviews
There are no reviews yet.