Panasonic KX-VC1000
0 1080/60p 3x Optical zoom / 4x digital zoom Pan / tilt function- SKU: KX-VC1000
- Category:Board Room
Main Unit | KX-VC1000 | |||
---|---|---|---|---|
Communication Method | SIP, H.323 | |||
Video Compression Method | H.261 (mainstream only), H.263, H.263+, H.263++ (reception only), H.264 High Profile, H.264 Baseline Profile |
|||
Audio Compression Method | G.711 μ-law, A-law (3.4 kHz@64 kbps) G.722 (7.0 kHz@64 kbps) G.722.1 (7.0 kHz@32 kbps) G.722.1 Annex C (14.0 kHz@48 kbps/24 kbps) MPEG-4 AAC‑LD Mono (7.0 kHz@32 kbps, 14.0 kHz@64 kbps, 22.0 kHz@96 kbps) MPEG-4 AAC‑LD Stereo (14.0 kHz@64 kbps, 22.0 kHz@96 kbps) |
|||
No. of Channels | G.711/G.722/G.722.1/G.722.1 Annex C: 1 MPEG-4 AAC-LD Mono: 1/ MPEG-4 AAC-LD Stereo: 2 |
|||
Remote Camera Control | H.224, H.281 (Zoom/Pan/Tilt/Preset) | |||
Dual Stream | Method | H.239 (H.323), BFCP (SIP) | ||
Multi-Monitor | 1 display (Expandable to 2 displays) | |||
No. of Applicable Resolution Frames | Main: Max. 1080p 30 frames/second, Sub: Max. 1080p 30 frames/second | |||
Encryption | SRTP (AES 128 bit), H.235 (AES 128 bit) | |||
Other | H.460 | |||
Communication Bandwidth | 256 kbps to 18 Mbps | |||
Video | Compatible Resolutions*1 | 176 x 144p, 352 x 240p, 352 x 288p, 512 x 288p, 640 x 480p, 704 x 480p, 704 x 576p, 768 x 432p, 800 x 600p, 1024 x 768p, 1280 x 720p, 1280 x 768p, 1280 x 800p, 1920 x 1080p |
||
No. of Frames | Max. 60 frames/second (for H.264 1080p) | |||
Screen Display | Full-screen, Picture in Picture, Picture with Picture, Side by Side | |||
Audio | Echo canceller, Auto gain control, Stationary noise reduction, Lip synch, Equalizer, Mic mute |
|||
I/O Terminals | Video Input | Camera*2 | HDMI main x 1, HDMI sub x 1 Input resolution: 1280 x 720p, 1920 x 1080i, 1920 x 1080p |
|
PC | RGB x 1(Mini D-sub 15pin), HDMI x 1*2 Input resolution: VGA, SVGA, XGA, HD, WXGA, SXGA, FWXGA, WXGA+, WXGA++, UXGA, WSXGA+, Full-HD |
|||
Video Output | HDMI x 1 (Expandable to 2) Supported output resolutions: 1920 x 1080i, 1920 x 1080p |
|||
Audio Input | Analogue Boundary Microphone x 1 (KX-VCA002)Max. 1, HDMI, Stereo mini-plug*3*4 x 1 (ø3.5 mm), RCA*5 (Stereo) x 1 |
|||
Audio Output | HDMI*6, Stereo mini-plug*3*7 x 1 (ø3.5 mm), RCA*8 x 1 (Stereo) | |||
Network | RJ45 x 1 (100BASE-TX Full Duplex) | |||
External Control | RS-232C x 1 (Also used for maintenance) | |||
Others | USB 2.0*9 x 1, Camera Control Terminal x 1 (Not used) | |||
No. of Simultaneous Connection Sites | 2 (Expandable to 4) | |||
Content Sharing | PC (RGB/HDMI), Sub-camera (HDMI sub) | |||
USB Host Mode (USB Memory) |
Updating Software, Recording, Import: Contact List / Profile*10 / Configuration Data / Encryption Data / Start-up Screen / Delivery Tree List Export: Contact List / Profile*10 / Configuration Data / Encryption Data / Delivery Tree List |
|||
USB Device Mode | USB Video Class: Version 1.0 USB Audio Class: Version 1.0 |
|||
Network Protocol | TCP/IPv4, TCP/IPv6*11, UDP/IPv4, UDP/IPv6*11, DHCP, DNS, HTTP, HTTPS, TELNET, NTP |
|||
Network Functions | Packet resending (ARQ), Forward Error Correction (FEC), Adaptive Rate Control (ARC), Reorder, Packet Shaping, Arbitrary Port Setting, NAT Compatibility, Encryption, IP Precedence/DiffServ Support |
|||
External Control | Via Web Browser, Control by HTTP CGI, TELNET, RS-232C | |||
Connection Modes | IP mode, NAT Traversal mode, IP / NAT Traversal mode | |||
Dimensions (width x depth x height) | Approx. 320 mm x approx. 230 mm x approx. 61 mm (Excluding projecting parts) | |||
Weight | Approx. 2.0 kg (approx. 4.4 lb) | |||
Power Input | AC 100-240 V, -1.4 A, 50/60 Hz | |||
Power Consumption | Max.: approx. 37 W, Standby: 0.6 W | |||
DC Power Input | DC 24 V, 2.5 A | |||
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |||
Operating Humidity | 10 % to 90 % (non-condensing) | |||
Language | English, German, French, Italian, Spanish, Dutch, Portuguese, Japanese, Russian, Chinese, Arabic | |||
Boundary Microphone (sold separately) | KX-VCA002 | |||
Maximum Pickup Range | Approx. 2 m (radius) | |||
Pickup Method | Stereo / Monaural *12 | |||
Microphone Unit | Unidirectional ECM microphone parts x 2 |
|||
Number of Connections | Maximum 1 microphone | |||
Maximum Input Sound Pressure | 110 dBspl | |||
Number of Terminals for Microphone Connection | 1 | |||
Dimensions | Approx. 75 mm (diameter) x 31 mm | |||
Cable Length | Approx. 7 m | |||
Power Input | Supplied from main unit via proprietary cable | |||
Weight | Approx. 80 g | |||
Operating Temperature | 0 °C to 40 °C | |||
Operating Humidity | 10 % to 90 % (non-condensing) |
Reviews
There are no reviews yet.