Crestron® Virtual Control (VC-4) is a server‑based control platform for enterprise applications that can be used in place of hardware‑based Crestron control systems. The platform runs programs to control multiple rooms over the network from a single, centralized location. Cloud‑based monitoring is also available using the XiO Cloud® service.
Crestron Virtual Control can be integrated with a variety of devices, including audio, video, lighting, motorized shades, thermostats, door locks, sensors, and security systems. Connected devices can be controlled directly via Ethernet, and those that require a serial, IR, or other hardware interface can be integrated via decentralized control ports on a DM NVX® encoder/decoder, DM® transmitter or receiver, CEN‑CI3 series interface, or the CEN-IO wired and wireless series of I/O modules. Cresnet® network devices can be integrated via a DIN‑CENCN‑2 bridge, and wireless Crestron devices can also be integrated via an infiNET EX® wireless gateway.
Crestron Virtual Control supports server redundancy for increased reliability. For large buildings, Crestron Virtual Control streamlines deployment and maintenance by allowing a single program to be deployed across multiple rooms. Support for C#, SIMPL, and SIMPL#Pro programming languages gives programmers design flexibility and enables programs to be shared with hardware-based control systems. Crestron Virtual control also employs enterprise-grade security to ensure maximum reliability and privacy.
Crestron Virtual Control is sold through Authorized Crestron Dealers, and requires installation on a customer‑supplied server running a supported Red Hat Enterprise Linux® server operating system.
Licensing
The Crestron Virtual Control licensing model is similar to a traditional hardware purchase model: purchase a specified number of room licenses (VC-4-ROOM), and the Crestron Virtual Control installation will run the number of rooms purchased.
NOTE: The VC-4 server requires access to the XiO Cloud® service to validate its licenses. An active XiO Cloud account is required, subject to the terms of the Crestron Cloudware License Agreement1. However, a paid XiO Cloud subscription is not required to manage licenses for a VC-4 server. For more information, refer to the XiO Cloud feature page.
Use the provided form to add Crestron Virtual Control licenses to your XiO Cloud service account.
Key Features
- Offers a centralized server‑based alternative to individual hardware‑based control systems
- Provides a virtual control system for each room
- Streamlines deployment, maintenance, and management
- Supports XiO Cloud® cloud‑based monitoring
- Supports C#, SIMPL, and SIMPL# Pro programming
- Integrates directly with IP-controllable devices
- Integrates with serial, IR, CEC, and other controllable devices via decentralized control ports on DM®, DM NVX®, and other Crestron® interfaces
- Enables server redundancy for increased reliability
- Employs enterprise‑grade security to ensure maximum reliability and privacy
- Per-room licensing makes it easy to determine the number of licenses required for an installation
Specifications
Minimum Server Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Red Hat Enterprise Linux® 8.2 software (64-bit version) or greater; AlmaLinux OS® 8.2 software (64-bit version) or greater; Rocky Linux™ OS 8.2 software (64-bit version) or greater |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1 Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Drive | 100 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disk Space | 100 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Cores Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM (GB) Required |
Average Number of Devices per Room | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
50 Rooms | 4 | 4 | 8 | 8 | 8 | 16 | 16 | 16 | 16 | 16 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
100 Rooms | 4 | 8 | 16 | 16 | 16 | 32 | 32 | 32 | 32 | 32 | 32 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
200 Rooms | 8 | 16 | 32 | 32 | 32 | 64 | 64 | 64 | 64 | 64 | ||||||||||
300 Rooms | 16 | 32 | 32 | 64 | 64 | 64 | ||||||||||||||
400 Rooms | 16 | 32 | 64 | 64 | 64 | |||||||||||||||
500 Rooms | 16 | 32 | 64 | 64 |
Reviews
There are no reviews yet.