PANASONIC LH-98CQ1ND
0- Category:4K UHD
| Specification | Details |
|---|---|
| Screen Size | 248.92 cm |
| Aspect Ratio | 16:9 |
| Display Area (H × V) | 2158.8 × 1214.4 mm |
| Resolution (H × V) | 3840 × 2160 (4K UHD) |
| Pixel Pitch | 0.5622 mm (H) × 0.5622 mm (V) |
| Backlight Unit | DLED |
| Brightness (Typical) | 600 cd/m² |
| Contrast Ratio | 1200:1 |
| High Haze | Yes (30%) |
| Viewing Angle | 178° |
| Display Orientation | Landscape & Portrait |
| Operation Time | 7 Days × 24 Hours |
| Specification | Details |
|---|---|
| Operating Temperature | 0°C – 45°C |
| Operating Humidity | 10% – 90% |
| Storage Temperature | −20°C – 60°C |
| Storage Humidity | 10% – 90% |
| Maximum Operating Altitude | Below 5000 meters |
Reviews
There are no reviews yet.