PANASONIC LH-86CT1NDCM
0- Category:AT SERIES
● 450nits high brightness
● Slim bezel
● 40 touch points
● Built in Wifi & Bluetooth
● Front facing high powered speakers
● Android 11
● 8GB RAM & 128GB ROM
● Multi-OS Wireless connectivity upto 9 Screens
● In-built Whiteboard
● Split screen
● BYOD device casting
● Built-in 48 MP Camera and 8 Array Microphone
| Component | Specification |
|---|---|
| Screen Size | 218.4 cm |
| Brightness (Typical) | 450 cd/m² |
| Resolution | 3840 × 2160 (4K UHD) |
| Viewing Angle | 178° × 178° |
| Surface Hardness | Toughened Glass (MOHS Level 7) |
| Component | Specification |
|---|---|
| Operating System | Android 11 |
| CPU | Octa‑Core Processor (2.2 GHz, A73 × 4 + A53 × 4) |
| Memory (RAM) | 8 GB |
| Internal Storage | 128 GB |
| Wi‑Fi | 802.11 a/b/g/n/ac/ax |
| Bluetooth | 5.2 |
| Component | Specification |
|---|---|
| HDMI Inputs | 3 × HDMI 2.0 (4K up to 60 Hz), HDCP 2.1, CEC, ARC (HDMI1) |
| USB 2.0 | 1 (Firmware Update / Media Playback) |
| USB 3.0 | 4 (Front 2, Rear 2 with autoswitching) |
| USB‑C | 1 × (Touch, PD 65W & LAN sharing) |
| Audio Input | 1 × Audio IN |
| HDMI Output | 1 × HDMI Out |
| Audio Output | 1 × SPDIF |
| Touch Output | 2 × Touch Out |
| External Control | RS‑232, RJ45 |
| Front IR Receiver | Yes |
| Component | Specification |
|---|---|
| Touch Technology | 40 Touch Points |
| Touch Accuracy | ±1.5 mm |
| Writing Pens Included | 2 |
| Plug‑In Support | Yes |
| Interactive Software | Writing, Pen, Palm Eraser, Save, Screen Capture, Toolbar, 3rd‑party apps, Recording, USB webcam support, PPT/Word/PDF/Image/Video playback, Auto framing |
| Component | Specification |
|---|---|
| Speaker Type | Built‑in Speakers |
| Output Power | 2 × 25 W |
| Component | Specification |
|---|---|
| Product Dimensions (W×H×D) | 1957 × 1169 × 86 mm |
| Package Dimensions (W×H×D) | 2110 × 225 × 1291 mm |
| Net Weight | 68.60 kg |
| Gross Weight | 85.10 kg |
| VESA Mount Size | 800 × 600 mm |
| Bezel Width | Left/Right: 17.7 mm, Top: 26.7 mm, Bottom: 45.7 mm |
| Operating Hours | 24 × 7 |
| Component | Specification |
|---|---|
| Operating Temperature | 0 °C – 45 °C |
| Operating Humidity | 10% – 90% RH |
| Component | Specification |
|---|---|
| Typical Power Consumption | 345 W |
| Maximum Power Consumption | 540 W |
| Component | Specification |
|---|---|
| Included Accessories | 2 Pens, Power Cables, Wall Mount Kit |
| Component | Specification |
|---|---|
| BIS Certified | Yes |
Reviews
There are no reviews yet.