PANASONIC PT-LMZ460
0- Category:LMZ Series
With a compact and lightweight design weighing just 4.2 kg (9.26 lbs), the LMZ460 Series is easy to carry and ideal for flexible use across offices, classrooms, and meeting spaces.
Project content from standby in approximately one second, enjoy seamless HDMI® CEC control with compatible source devices, and easily adjust the image using Digital Zoom Extender and Image Shift functions for quick, hassle-free setup.
Powered by SOLID SHINE Laser technology and a reusable ECO Filter, the LMZ460 Series eliminates the need for lamp or filter replacement for up to 20,000 hours under typical office or classroom conditions.
With a maximum power consumption of just 240 W, it consumes up to 20% less energy than conventional lamp-based projectors, thanks to its high-efficiency optical engine—reducing both maintenance and operating costs.
Deliver vivid, sharp, and highly visible images even in well-lit rooms. With up to 4,600 lm brightness, an impressive 3,000,000:1 Dynamic Contrast Ratio, and WUXGA (1920 × 1200) resolution, the LMZ460 Series produces detailed, high-impact visuals that keep audiences engaged in classrooms and professional environments.
If you want, I can also:
| Component | Specification |
|---|---|
| Projector Type | LCD Projector |
| Display System | Transparent LCD Panel (x3, R/G/B) |
| Drive Method | Active Matrix |
| LCD Panel Size | 16.3 mm (0.64 in) diagonal |
| Aspect Ratio | 16:10 |
| Pixels | 2,304,000 (1920 × 1200) |
| Light Source | Laser Diodes |
| Light Output | 4,600 lm (Standard) / 4,600 lm (ANSI) / 4,800 lm (Center) |
| Time to 50% Brightness | 20,000 hrs (Normal/Quiet), 24,000 hrs (Eco) |
| Resolution | WUXGA (1920 × 1200) |
| Contrast Ratio | 3,000,000:1 (Full On / Full Off) |
| Screen Size | 0.76 – 7.62 m (30 – 300 inches) |
| Center-to-Corner Ratio | 85% |
| Lens Type | 1.2x Manual Zoom, Manual Focus |
| Throw Ratio | 1.36 – 1.64:1 |
| Aperture | F 1.61 – 1.76 |
| Focal Length | 19.1 – 23.0 mm |
| Digital Zoom Extender | 1.36 – 2.05:1 (with optical zoom) |
| Keystone Correction (Vertical) | ±25° (Auto / Manual) |
| Keystone Correction (Horizontal) | ±35° (Manual) |
| Installation | Ceiling / Floor, Front / Rear, 360° Installation |
| HDMI Input | HDMI 19-pin × 2 (HDCP 1.4, Deep Color, 4K/30p, CEC) |
| Computer Input | D-sub 15-pin × 2 (RGB / YPBPR / YCBCR) |
| Audio Input | M3 Stereo Mini-Jack × 2 |
| Audio Output | M3 Stereo Mini-Jack × 1 |
| Serial Control | D-sub 9-pin × 1 (RS-232C) |
| LAN | RJ-45 × 1 (10Base-T / 100Base-TX) |
| USB | USB Type-A × 1 (Viewer / Wireless / DC 5V 2A) |
| Network Protocol | IPv4, IPv6 |
| LAN Control | PJLink™ (Class 2), Crestron Connected™, AMX |
| Power Supply | AC 100 – 240 V, 50 / 60 Hz |
| Max Power Consumption | 240 W |
| Power Consumption (Normal) | 215 W (100–240 V), 205 W (200–240 V) |
| Power Consumption (Eco) | 165 W (100–240 V), 160 W (200–240 V) |
| Power Consumption (Quiet) | 160 W (100–240 V), 155 W (200–240 V) |
| Built-in Speaker | 10 W Monaural |
| Cabinet Material | Molded Plastic |
| Dimensions (W × H × D) | 349 × 105 × 309 mm |
| Weight | Approx. 4.2 kg |
| Filter | Reusable ECO Filter (20,000 hrs) |
| Operation Noise | 35 d |
Reviews
There are no reviews yet.