PANASONIC PT-MZ782BD
0- Category:MZ880 Series
| Eco-Conscious Design Includes Recycled Materials |
| Bright and Sharp for Comfortable Visibility |
| A Streamlined Work/low and Efficient UX |
| Projector type | LCD projector |
|---|---|
| Display method | Transparent LCD panel (x 3, R/G/B) |
| Display Device -> Panel size | 19.3 mm (0.76 in) diagonal (16:10 aspect ratio) |
| Display Device -> Drive method | Active matrix method |
| Display Device -> Number of pixels | 2,304,000 (1920 x 1200 pixels) |
| Light source | Laser diodes |
| Light output *1 | 7,500 lm |
| Light output (ANSI) | 7,500 lm |
| Time until light output declines to 50 % -> NORMAL *3 | 20,000 hours [NORMAL] |
| Time until light output declines to 50 % -> ECO *3 | 24,000 hours [ECO] |
| Time until light output declines to 50 % -> QUIET *6 | 20,000 hours [QUIET] |
| Resolution | WUXGA (1920 x 1200 pixels) |
| Contrast Ratio (typ.) *1 | 3,000,000:1 (Full On/Full Off)(When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1] or [2]. HDMITM signal input) |
| Screen size (diagonal) | 1.02–10.16 m (40–400 in), 1.52–10.16 m (60–400 in) with the ET-ELW22, 2.54–10.16 m (100–400 in) with the ET-ELU20, 16:10 aspect ratio |
| Center-to-corner zone ratio *1 | 85% |
| Lens | Powered zoom (throw ratio 1.61–2.76:1), powered focus F = 1.7–2.3,f = 26.8–45.5 mm (for supplied lens; optional lenses also available) |
| Lens shift -> Vertical(from center of screen) *4 | ±67 % (powered), ±60 % (with ET-ELW22), ±50 % (with ET-ELU20) (TBD) |
| Lens shift -> Horizontal(from center of screen) *4 | ±35 % (powered), ±30 % (with ET-ELW22), ±24 % (with ET-ELU20) (TBD) |
| Keystone correction range | Vertical: ±25 ° (±22 ° with ET-ELW21/ET-ELW22); (±25 ° with ET-ELW20/ET-ELT22/ET-ELT23); (±5 ° with ET-ELU20), Horizontal: ±30 ° (±15 ° with ET-ELW21/ET-ELW22); (±30 ° with ET-ELW20/ET-ELT22/ET-ELT23); (0 ° with ET-ELU20) |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| Terminals -> HDMI™ IN | HDMITM x 3 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input*4), CEC supported |
| Terminals -> COMPUTER IN(D-SUB 15pin) | D-sub HD 15-pin (female) x 1(RGB/YPBPR/YCBCR) |
| Terminals -> COMPUTER OUT(D-SUB 15pin) | D-sub HD 15-pin (female) x 1(RGB/YPBPR/YCBCR) |
| Terminals -> AUDIO IN(M3 Stereo Mini Jack) | M3 stereo mini-jack x 1 |
| Terminals -> AUDIO OUT(M3 Stereo Mini Jack) | M3 stereo mini-jack x 1 |
| Terminals -> MULTI PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control/link control (RS-232C compliant) |
| Terminals -> MULTI PROJECTOR SYNC OUT | D-sub 9-pin (male) x 1 for link control |
| Terminals -> SERIAL IN | D-sub 9-pin (female) x 1 for external control/link control (RS-232C compliant) |
| Terminals -> SERIAL/MULTI-PROJECTOR SYNC IN | D-sub 9-pin (female) x 1 for external control/link control (RS-232C compliant) |
| Terminals -> SERIAL/MULTI-PROJECTOR SYNC OUT | D-sub 9-pin (female) x 1 for external control/link control (RS-232C compliant) |
| Terminals -> REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
| Terminals -> REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
| Terminals -> DIGITAL LINK IN / LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control)(HDBaseTTM compliant), 100Base-TX (Compatible with PJLinkTM [Class 2],Art-Net, HDCP 2.3, Deep Color, 4K/60p*4 *5 signal input) |
| Terminals -> LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLinkTM [Class 2], Art-Net) |
| Terminals -> DC OUT | USB Type A x 1 (for power supply, DC 5 V, 2 A) |
| Power supply | AC 100–240 V, 50 Hz/60 Hz |
| Maximum power consumption | 428 W (4.7–2.3 A) (450 VA)(Power consumption is 408 W at AC 200–240 V) (TBD) |
| On-mode power consumption(Operating mode) -> Normal | [NORMAL] 385 W (AC 100–120 V), 365W (AC 200–240 V) (TBD) |
| On-mode power consumption(Operating mode) -> Eco | [ECO] 280 W (AC 100–120 V), 270 W (AC 200–240 V) (TBD) |
| On-mode power consumption(Operating mode) -> Quiet *8 | [QUIET] 275 W (AC 100–120 V), 265 W (AC 200–240 V) (TBD) |
| Cabinet materials | Molded plastic |
| Filter | Included |
| Estimated filter maintenance cycle | Approx. 20,000 hours |
| Operation noise -> Normal *1 | 32 dB [NORMAL] |
| Operation noise -> Eco *3 | 32 dB [ECO] |
| Operation noise -> Quiet *1 | 26 dB [QUIET] |
| Dimensions (W x H x D) | 561 x 224 x 439 mm (22 3/32˝ x 8 13/16˝ x 17 9/32˝ ) (With legs at shortest position, including lens and protruding parts) |
| Dimensions -> Width (including protruding parts) | 561 mm (22 3/32˝) |
| Dimensions -> Height (including protruding parts) | 224 mm (8 13/16˝) |
| Dimensions -> Depth (including lens) | 439 mm (17 9/32˝) |
| Weight *7 | Approx. 18.6 kg (41.0 lbs) (with supplied lens) |
| Operating environment -> Operating temperature *8 *9 | 0–45 °C (32–113 °F) |
| Operating Environment -> Operating humidity (No condensation) | 10–80 % (no condensation) |
Reviews
There are no reviews yet.