PANASONIC PT-MZ11KLBD
0- Category:MZ16K Series
| Eco-Conscious Design Includes Recycled Materials |
| Bright and Sharp for Comfortable Visibility |
| A Streamlined Work/low and Efficient UX |
| Parameter | Specification |
|---|---|
| Projector Type | LCD Projector |
| Display Method | Transparent LCD Panel (3-chip, R/G/B) |
| Panel Size | 19.3 mm (0.76 in) diagonal |
| Aspect Ratio | 16:10 |
| Drive Method | Active Matrix Method |
| Number of Pixels | 2,304,000 (1920 × 1200) |
| Resolution | WUXGA (1920 × 1200 pixels) |
| Light Source | Laser Diodes |
| Light Output | 6,500 lm |
| Light Output (ANSI) | 6,500 lm |
| Contrast Ratio (Typical) | 3,000,000:1 (Full On / Full Off) (Dynamic Mode, Dynamic Contrast [1] or [2], HDMI input) |
| Center-to-Corner Zone Ratio | 85% |
| Mode | Operating Life (50% Brightness) |
|---|---|
| Normal | 20,000 hours |
| Eco | 24,000 hours |
| Quiet | 20,000 hours |
| Parameter | Specification |
|---|---|
| Screen Size | 40–400 inch (standard) 60–400 inch (ET-ELW22) 100–400 inch (ET-ELU20) |
| Lens Type | Powered Zoom and Powered Focus |
| Throw Ratio | 1.61–2.76 : 1 |
| Lens Aperture | F 1.7–2.3 |
| Focal Length | 26.8–45.5 mm |
| Optional Lenses | Supported |
| Direction | Range |
|---|---|
| Vertical | ±67% (powered) ±60% (ET-ELW22) ±50% (ET-ELU20) |
| Horizontal | ±35% (powered) ±30% (ET-ELW22) ±24% (ET-ELU20) |
| Type | Range |
|---|---|
| Vertical | ±25° / ±22° / ±5° (Lens dependent) |
| Horizontal | ±30° / ±15° / 0° (Lens dependent) |
| Parameter | Specification |
|---|---|
| Installation Type | Ceiling / Floor |
| Projection Mode | Front / Rear |
| Orientation | Free 360-degree installation |
| Interface | Details |
|---|---|
| HDMI Input | HDMI ×3 (HDCP 2.3, Deep Color, 4K/60p, CEC supported) |
| Computer Input | D-sub 15-pin ×1 (RGB / YPBPR / YCBCR) |
| Computer Output | D-sub 15-pin ×1 (RGB / YPBPR / YCBCR) |
| Audio Input | M3 Stereo Mini-Jack ×1 |
| Audio Output | M3 Stereo Mini-Jack ×1 |
| Multi Projector Sync IN | D-sub 9-pin ×1 (RS-232C) |
| Multi Projector Sync OUT | D-sub 9-pin ×1 |
| Serial IN | D-sub 9-pin ×1 (RS-232C) |
| Remote 1 IN | M3 Stereo Mini-Jack ×1 |
| Remote 2 IN | D-sub 9-pin ×1 |
| DIGITAL LINK / LAN | RJ-45 ×1 (HDBaseT, PJLink Class 2, Art-Net, 4K/60p) |
| AND | RJ-45 ×1 (10/100 Base-TX) |
| DC OUT | USB Type-A ×1 (5 V / 2 A) |
| Parameter | Specification |
|---|---|
| Power Supply | AC 100–240 V, 50/60 Hz |
| Maximum Power Consumption | 360 W (395 VA) |
| Power Consumption (Normal) | 330 W (100–120 V) 315 W (200–240 V) |
| Power Consumption (Eco) | 240 W (100–120 V) 230 W (200–240 V) |
| Power Consumption (Quiet) | 238 W (100–120 V) 228 W (200–240 V) |
| Operating Noise (Normal) | 32 dB |
| Operating Noise (Eco) | 32 dB |
| Operating Noise (Quiet) | 25 dB |
| Parameter | Specification |
|---|---|
| Cabinet Material | Molded Plastic |
| Filter | Included |
| Filter Maintenance Cycle | Approx. 20,000 hours |
| Dimensions (W × H × D) | 561 × 224 × 439 mm |
| Weight | Approx. 17.6 kg (with supplied lens) |
| Operating Temperature | 0–45 °C |
| Operating Humidity | 10–80% (No condensation) |
Reviews
There are no reviews yet.