Panasonic – 50AN6ND
0- Category:AN Series
| Specification | Details |
|---|---|
| Screen Size | 127 cm |
| Panel Technology | IPS Panel, D-LED |
| Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 (UHD) |
| Display Area (H × V) | 1095.8 × 616.4 mm |
| Brightness | 400 Nits |
| Viewing Angle | 178° (H / V) |
| Response Time | 8 ms |
| Contrast Ratio | 1200:1 |
| Operation Hours | 24 / 7 |
| Specification | Details |
|---|---|
| RF In | 1 × Side |
| AV In | 1 × Mini (Side) |
| USB Input | USB 2.0 × 1, USB 3.0 × 1 |
| HDMI Input | 3 × Side |
| HDCP Version | HDCP 2.2 |
| SPDIF Out | Yes (Optical) |
| RJ-45 (LAN) | 1 × Side |
| Specification | Details |
|---|---|
| USB Device Support | USB Supported HDD |
| Picture Format | PNG, BMP |
| Video Format | H.265, H.264, H.263, MPEG1, MPEG2, MPEG4, AV1 |
| Audio Format | MPEG1, MPEG2, MPEG4, AC3, EAC3, AAC, WMA, FLAC |
| Specification | Details |
|---|---|
| Audio Output Power (RMS) | 10 W + 10 W |
| Specification | Details |
|---|---|
| Hotel Mode | Yes (Basic) |
| CEC | Yes (Basic) |
| Sound Out (ARC) | Yes |
| Dolby Audio | Yes |
| HDR Support | HDR10 / HLG |
| Bluetooth | Yes |
| Internet Link | Yes |
| Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G / 5G, Built-in) |
| Wi-Fi Band Type | 2.4 GHz / 5 GHz |
| Specification | Details |
|---|---|
| CPU | Cortex-A55 × 4, 1.3 GHz |
| GPU | Mali-G31 MP2, OpenGL ES 3.2 |
| Specification | Details |
|---|---|
| Operating System | Android TV ‘R’ – Version 11.0 |
| Internal Storage | 16 GB eMMC |
| RAM | 2 GB DDR3, 2133 MHz |
| Specification | Details |
|---|---|
| Operating Voltage | 110V – 240V ~ 50 / 60 Hz |
| Power Consumption | 120 W |
| Standby Power Consumption | < 0.5 W |
| Specification | Details |
|---|---|
| Net Weight (With Pedestal) | 9.8 kg |
| Net Weight (Without Pedestal) | 9.6 kg |
| Dimensions (With Pedestal) | 1121.4 × 704.4 × 246.7 mm |
| Dimensions (Without Pedestal) | 1121.4 × 648.9 × 89.9 mm |
| Specification | Details |
|---|---|
| Remote Control | Yes |
| Power Cord | BIS Marking, Detachable |
| Wall Mount Bracket | Yes |
| Battery | 2 × AAA |
| Pedestal | Yes |
| User Manual | Yes |
| Warranty Card | Yes |
| Specification | Details |
|---|---|
| BIS Certified | Yes |
Reviews
There are no reviews yet.