SAMSUNG-MM012F
0- Category:Special Display
LH012MMFRGS/XL
| Specification | Details |
|---|---|
| Display Type | Direct View LED (MicroLED) |
| Series | The Wall MMF Series |
| Pixel Pitch | 1.25 mm |
| Pixel Configuration | 1 Red, 1 Green, 1 Blue (RGB) |
| Diode Type | Flip-chip RGB LED |
| Cabinet Resolution | 480 × 270 pixels |
| Cabinet Dimensions | 600 × 337.5 × 49.8 mm |
| Cabinet Weight | 5.1 kg |
| Weight per m² | 25.2 kg |
| Brightness (Max) | 600 nits |
| Contrast Ratio | 8,000:1 |
| Viewing Angle | 160° (H) / 160° (V) |
| Refresh Rate | 3840 Hz |
| Bit Depth | 16-bit (20-bit processing) |
| HDR Support | HDR10 / HDR10+ / AI Picture |
| Color Temperature | 6500K ± 500K |
| Video Rate | 50 / 60 Hz |
| Input Voltage | 100 – 240V AC |
| Power Frequency | 50 / 60 Hz |
| Power Consumption (Max) | Approx. 458 W/m² |
| Operating Temperature | 0°C – 40°C |
| Operating Humidity | 10% – 80% RH |
| Installation | Indoor LED Display |
| Special Features | NQM AI Processor, True Black Technology, Eye Comfort Certification |
Reviews
There are no reviews yet.