ViewSonic Projector LS510WP
0- Category:ViewSonic
| Specification | Details |
|---|---|
| Product Type | LED Business / Education Projector |
| Projection System | 0.65″ WXGA DLP |
| Native Resolution | 1280 × 800 (WXGA) |
| Supported Resolution | VGA (640×480) to Full HD (1920×1080) |
| Brightness | 4200 ANSI Lumens |
| Contrast Ratio | 3,000,000:1 |
| Display Colors | 1.07 Billion Colors |
| Aspect Ratio | 16:10 |
| Light Source Type | LED |
| Light Source Life | Up to 30,000 hours |
| Lens | F=2.56–2.68, f=22–24.1 mm |
| Throw Ratio | 1.55 – 1.70 |
| Optical Zoom | 1.1× |
| Digital Zoom | 0.8× – 2.0× |
| Image Size | 30″ – 300″ |
| Throw Distance | 1 m – 10.98 m (100″ @ 3.34 m) |
| Projection Offset | 100% ±5% |
| Keystone Correction | ±40° Vertical |
| Input Lag | 16 ms |
| Horizontal Frequency | 15K – 102KHz |
| Vertical Scan Rate | 23 – 120Hz |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Speaker | 2W Built-in Speaker |
| HDMI | 1 × HDMI 1.4 |
| VGA | 1 × Computer In |
| Audio In | 3.5 mm ×1 |
| Audio Out | 3.5 mm ×1 |
| USB | USB Type-A (5V/2A) |
| RS-232 | 1 × DB-9 |
| Noise Level (Normal) | 34 dB |
| Noise Level (Eco) | 28 dB |
| Power Consumption | 240 W (Normal) |
| Power Supply | AC 100–240V, 50/60Hz |
| Dimensions | 293 × 221 × 115 mm |
| Weight | 2.65 kg |
| Operating Temperature | 0°C – 40°C |
Reviews
There are no reviews yet.