BenQ RE6504
0- Category:Benq interactive panel
EDLA Certified BenQ Board, Android 13 OS embedded, 8GB RAM | 32 GB memory – Octacore processor (A73 X 4 + A53 X 4), Expandable Memory
(With SD Card Slot) – Up to 512 GB, Direct acess to Google Play Store and pre-installed Google play services, 450 nits, 3840×2160 4K UHD, Fine IR 40
points touch, Built-in Speaker 20W X 2, Front I/O (Included Type C – 65W PD), EZWrite 6, DMS, AMS, 3.2mm Thickness and 9H hardness for
toughened glass, Optional Accesory – Wi-Fi Bluetooth Dongle (WD02AT)
| Feature | Specification |
|---|---|
| Available Sizes | 65″ / 75″ / 86″ |
| Panel Type | IPS |
| Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 450 nits |
| Contrast Ratio (Typical) | 1200:1 |
| Dynamic Contrast Ratio | Up to 50,000:1 |
| Color Depth | 10-bit |
| Color Gamut | 72% NTSC |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 8 ms |
| Refresh Rate | 60 Hz |
| Panel Lifespan | 50,000 hours |
| Operating Hours | 18 hours / 7 days |
| Display Orientation | Landscape |
| Feature | Specification |
|---|---|
| Glass Type | Heat-tempered 3.2 mm |
| Glass Hardness | 9H |
| Surface Treatment | Anti-Glare |
| Germ-Resistant Coating | Nano-ionic Silver |
| Dust Protection | IP5X Rated |
| Feature | Specification |
|---|---|
| Touch Points | Up to 40 |
| Touch Type | Precision IR |
| Writing Experience | Gap-Free Writing |
| Touch Response Time | 8 ms |
| Feature | Specification |
|---|---|
| Operating System | Android 13 / Android 14 (EDLA Certified) |
| Processor | Octa-Core (A73 ×4 + A53 ×4) |
| RAM | 8 GB |
| Storage | 128 GB (Expandable up to 512 GB / 1 TB SD) |
| Google Services | Google Drive, Meet, Play Store |
| AI Tools | OCR, Text-to-Speech, Translation |
| Feature | Specification |
|---|---|
| Speaker Output | 20W × 2 (40W Total) |
| Sound Type | Built-in Stereo Speakers |
| Feature | Specification |
|---|---|
| USB-C | 5-in-1 (Display, Audio, Touch, Data, 65W Charging) |
| Wireless | Wi-Fi 6, Bluetooth 5.2 |
| Screen Casting | Supported |
| Expansion | SD Card Slot |
| Feature | Specification |
|---|---|
| Low Blue Light | Yes |
| Flicker-Free | Yes |
| TÜV Certified | Yes |
| Anti-Glare Screen | Yes |
| Feature | Specification |
|---|---|
| Power Consumption | Energy Star Certified |
| Energy Efficiency | World’s Lowest Power Consumption (Claimed) |
Reviews
There are no reviews yet.