PANASONIC – 43AN6ND
0- Category:AN Series
| Category | Details |
|---|---|
| SCREEN SIZE | 109 cm |
| PANEL TECHNOLOGY | IPS Panel, D-LED |
| ASPECT RATIO | 16:9 |
| RESOLUTION | (3840 × 2160) UHD |
| DISPLAY AREA (H × V) | 941.184 (H) × 529.416 (V) mm |
| BRIGHTNESS | 400 Nits |
| VIEWING ANGLE | 178° (H/V) |
| RESPONSE TIME | 8 ms |
| CONTRAST RATIO | 1200:1 |
| OPERATION HOURS | 24 / 7 |
| CONNECTION TERMINALS | |
|---|---|
| RF IN | 1 × Side |
| AV IN | 1 mini × Side |
| USB INPUT (2.0 SUPPORT) | USB 2.0 × 1; USB 3.0 × 1 |
| HDMI INPUT | 3 × Side |
| HDCP 2.2 | Yes |
| SPDIF OUT | Yes, Optical |
| RJ-45 | 1 × Side |
| USB DEVICE SUPPORT | USB Supported HDD |
| SUPPORTED FORMATS | |
|---|---|
| Picture Format | PNG / BMP / BMP |
| Video Format | H.265 / H.264 / H.263 / MPEG1 / MPEG2 / MPEG4 |
| Audio Format | MPEG1/2 / MPEG4 / AC3 / EAC3 / AAC / WMA / FLAC |
| AUDIO | |
|---|---|
| Audio Output Power (RMS) | 10 + 10 W |
| MAIN FEATURES | |
|---|---|
| Hotel Mode | Yes, Basic |
| CEC | Yes, Basic |
| Sound Out (ARC) | Yes |
| Dolby Audio | Yes |
| HDR10 | Yes, HDR10 / HLG |
| Bluetooth | Yes |
| Internet Link | Yes |
| Wi-Fi Type (Standard) | 802.11 a/b/g/n/ac 2.4G/5G 2T2R, Built-in |
| Wi-Fi Band Type | 2.4 GHz / 5 GHz |
| SOC SPECIFICATIONS | |
|---|---|
| CPU | Cortex-A55 × 4, 1.3 GHz |
| GPU | Mali G31 MP2, OpenGL ES 3.2 |
| OS & MEMORY | |
|---|---|
| Operating System | Android TV ‘R’ – 11.0 |
| Memory Flash | 16 GB eMMC |
| RAM | 2.0 GB DDR3, 2133 MHz |
| ELECTRICAL | |
|---|---|
| Operating Voltage | 110 V – 240 V ~ at 50/60 Hz |
| Power Consumption | 105 W |
| Standby Power | < 0.5 W |
| MECHANICAL | |
|---|---|
| Net Weight (With Pedestal) | 7.1 kg |
| Net Weight (Without Pedestal) | 7.0 kg |
| Dimensions (With Pedestal) | 966.6 × 88.6 × 614.7 mm |
| Dimensions (Without Pedestal) | 966.6 × 88.6 × 566.7 mm |
| ACCESSORIES | |
|---|---|
| Remote Control | Yes |
| Power Cord | BIS Marking / Detachable |
| Wall Mount Bracket | Yes |
| Battery | 2 × AAA |
| Pedestal | Yes |
| User Manual | Yes |
| Warranty Card | Yes |
| CERTIFICATION | |
|---|---|
| BIS | Yes |
Reviews
There are no reviews yet.