PANASONIC LH-55AN9ND
0- Category:AN Series
| Parameter | Specification |
|---|---|
| Screen Size | 139.7 cm |
| Panel Technology | IPS Panel, D-LED |
| Aspect Ratio | 16 : 9 |
| Resolution | 3840 × 2160 (UHD) |
| Brightness | 400 Nits |
| Viewing Angle | 178° (H / V) |
| Response Time | 8 ms |
| Contrast Ratio | 1200 : 1 |
| Operation Hours | 24 / 7 |
| Interface | Details |
|---|---|
| RF IN | 1 × Side |
| AV IN | 1 Mini × Side |
| USB Input | USB 2.0 × 1, USB 3.0 × 1 |
| HDMI Input | 3 × Side |
| HDCP | 2.2 |
| SPDIF Out | Yes (Optical) |
| RJ-45 | 1 × Side |
| Category | Supported |
|---|---|
| USB Device Support | USB Supported HDD |
| Picture Format | PNG, BMP |
| Video Format | H.265, H.264, H.263, MPEG1, MPEG2, MPEG4, AV1 |
| Audio Format | MPEG1, MPEG2, MPEG4, AC3, EAC3, AAC, MP3, WMA, FLAC |
| Parameter | Specification |
|---|---|
| Audio Output Power (RMS) | 10 W + 10 W |
| Feature | Availability |
|---|---|
| Hotel Mode | Yes (Basic) |
| CEC | Yes (Basic) |
| Sound Out (ARC) | Yes |
| Dolby Audio | Yes |
| HDR | Yes (HDR10 / HLG) |
| Bluetooth | Yes |
| Internet Link | Yes |
| Parameter | Specification |
|---|---|
| WiFi Standard | 802.11 a/b/g/n/ac |
| Band Support | 2.4 GHz / 5 GHz |
| Configuration | 2T2R, Built-in |
| Component | Details |
|---|---|
| CPU | Cortex-A55 × 4, 1.3 GHz |
| GPU | Mali G31 MP2, OpenGL ES 3.2 |
| Operating System | Android TV “R” – 11.0 |
| Flash Memory | 16 GB eMMC |
| RAM | 2.0 GB DDR3, 2133 MHz |
| Parameter | Specification |
|---|---|
| Operating Voltage | 110V – 240V ~ 50 / 60 Hz |
| Power Consumption | 150 W |
| Standby Power Consumption | < 0.5 W |
| Parameter | Specification |
|---|---|
| Net Weight (With Pedestal) | 11.9 kg |
| Net Weight (Without Pedestal) | 11.5 kg |
| Dimensions (With Pedestal) | 1236 × 246.7 × 770.1 mm |
| Dimensions (Without Pedestal) | 1236 × 89.9 × 718.2 mm |
| Item | Included |
|---|---|
| Remote Control | Yes |
| Power Cord | BIS Marking, Detachable |
| Wall Mount Bracket | Yes |
| Battery | 2 × AAA |
| Pedestal | Yes |
| User Manual | Yes |
| Warranty Card | Yes |
| Certification | Status |
|---|---|
| BIS | Yes |
Reviews
There are no reviews yet.