PANASONIC LH-65SL5ND
0- Category:SL Series
| Specification | Details |
|---|---|
| Screen Size | 165 cm |
| Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 (4K UHD) |
| Brightness | 500 cd/m² |
| Backlit LED Type | ELED |
| Display Contrast Ratio | 4000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Panel Life | ≥ 50,000 Hours |
| Surface Haze | 28% |
| Hard Coating | 3H |
| Operating Hours | 24/7 Continuous Operation |
| CPU | Quad Core ARM Cortex-A35 |
| GPU | ARM Mali-G31 MP2 |
| RAM | 2 GB |
| Internal Storage (ROM) | 16 GB |
| Operating System | Android 9.0 |
| Built-in Wi-Fi | 2.4 GHz / 5 GHz, 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.0 (BLE & iBeacon Support) |
| Antenna | Built-in Wi-Fi / Bluetooth |
| USB Ports | USB 2.0 × 2 |
| HDMI Ports | HDMI 2.0 × 3 |
| Line Out | 1 × 3.5 mm Audio Jack |
| LAN (RJ45) | 1 × RJ45 (10/100 Mbps) |
| RS232 | Supported |
| Power Interface | 1.5 m Pluggable Power Cord |
| Speaker Output | 10 W × 2 |
| Input Voltage | 100–240 V AC @ 50/60 Hz |
| Rated Power | 150 W |
| Standby Power | ≤ 2 W |
| RTC | Pow |
Reviews
There are no reviews yet.