PANASONIC – LH-75CT1ND
0- Category:AN Series
| Specification | Details |
|---|---|
| Screen Size | 190.5 cm |
| Brightness (Typical) | 450 cd/m² |
| Resolution | 3840 × 2160 (4K UHD) |
| Panel Lifetime (Min.) | 30,000 Hours or More |
| Response Time (Typical) | 8 ms |
| Viewing Angle | 178° × 178° |
| Surface Hardness | Toughened Glass, MOHS Level 7 |
| Panel Technology | IPS |
| Operating Hours | 24 × 7 |
| Specification | Details |
|---|---|
| Operating System | Android 11 |
| CPU | Quad-Core Cortex-A55 × 4, up to 1.9 GHz |
| Memory (RAM) | 4 GB |
| Storage | 32 GB |
| Wi-Fi | 802.11 a/b/g/n/ac/ax |
| Bluetooth | Version 5.2 |
| Specification | Details |
|---|---|
| HDMI Input | 3 × HDMI (4K up to 60Hz), HDCP 2.1, CEC, ARC (HDMI 1) |
| VGA Input | 1 × VGA (Optional) |
| USB 2.0 | 1 × USB 2.0 |
| USB 3.0 | 4 × USB 3.0 (Front 2, Rear 2) with Auto-Switching |
| USB Type-C | 1 × USB-C (Touch, PD 65W, LAN Sharing) |
| DisplayPort In | 1 × DP In |
| Micro SD Slot | 1 × Micro SD (Up to 128 GB) |
| Audio In | 1 × Audio In |
| Specification | Details |
|---|---|
| Audio Out | 1 × SPDIF |
| HDMI Out | 1 × HDMI Out |
| Touch Out | 2 × Touch Out |
| Specification | Details |
|---|---|
| External Control | RS-232, RJ-45 |
| IR Receiver (Front) | Yes |
| Specification | Details |
|---|---|
| Built-in Speakers | 20 W × 2 |
| Writing Pens | 2 × Pens |
| Plug & Play | Yes |
| Specification | Details |
|---|---|
| Touch Points | 40 Touch Points |
| Touch Accuracy | ±1.5 mm |
| Specification | Details |
|---|---|
| Product Dimensions (W × H × D) | 1709 × 1020 × 88 mm |
| Package Dimensions (W × H × D) | 1863 × 1140 × 225 mm |
| Product Weight | 47.30 kg |
| Package Weight | 60.55 kg |
| VESA Mount | 800 × 400 mm |
| Bezel Width | L/R: 16.5 mm, Top: 23.5 mm, Bottom: 44.95 mm |
| Specification | Details |
|---|---|
| Operating Temperature | 0° C – 45° C |
| Operating Humidity | 10% – 90% RH |
| Specification | Details |
|---|---|
| Power Consumption (Typical) | 200 W |
| Power Consumption (Max) | 360 W |
| Specification | Details |
|---|---|
| Interactive Whiteboard Software | Supported on Android & Windows |
| Software Features | Writing, Pen, Palm Eraser, Save, Screen Capture, Storage, Toolbar |
| File Support | PPT, Word, PDF, Image, Video |
| Recording Feature | Yes |
| USB Web Camera Support | Yes |
| OPS Slot | Available |
| Anti-Glare Treatment | Yes |
| Specification | Details |
|---|---|
| Device Control | Central Connect / Disconnect |
| Casting Management | Share & End BYOD Casting |
| Power Control | Power Off & Reboot from Central Location |
| External Device Control | USB Cameras, Speakers |
| System Control | Brightness Control, Cache Clear |
| Monitoring | Active / Inactive Display Tracking |
| Specification | Details |
|---|---|
| Included Accessories | 2 Pens, Power Cables, Wall Mount Kit |
| Specification | Details |
|---|---|
| BIS Certified | Yes |
Reviews
There are no reviews yet.