PANASONIC PT-LMW460
0- Category:LMZ Series
With a compact, easy-to-carry body weighing just 4.2 kg (9.26 lbs), LMZ460 Series goes wherever your day takes you. Project content from standby in about one second7, link
control with the source via CEC command-compatible8 HDMI®, and adjust the screen
with Digital Zoom Extender and Image Shift
Inspire your class and colleagues with vivid images that stay bright and clearly visible in well-lit rooms. Up to 4,600 lm2 brightness, 3,000,000:111 Dynamic Contrast, and WUXGA1 resolution create sharp, detailed images at a size the whole group can see.
SOLID SHINE Laser and reusable ECO Filter don’t require replacement for 20,000 hours9 when used in a typical office or classroom environment. With max. power consumption of 240 W, LMZ460 Series uses 20 %10 less energy than conventional lamp-based models thanks to its high-efficiency optical engine.
| Specification | Model Variant – 4,600 lm | Model Variant – 4,200 lm |
|---|---|---|
| Projector Type | LCD Projector | LCD Projector |
| Display System | Transparent LCD Panel (×3, R/G/B) | Transparent LCD Panel (×3, R/G/B) |
| Drive Method | Active Matrix | Active Matrix |
| LCD Panel Size | 16.3 mm (0.64 in) Diagonal | 16.3 mm (0.64 in) Diagonal |
| Aspect Ratio | 16:10 | 16:10 |
| Pixels | 2,304,000 (1920 × 1200) | 2,304,000 (1920 × 1200) |
| Light Source | Laser Diodes | Laser Diodes |
| Light Output | 4,600 lm (ANSI) / 4,800 lm (Center) | 4,200 lm (ANSI) / 4,500 lm (Center) |
| Time to 50% Brightness | 20,000 hrs (Normal/Quiet), 24,000 hrs (Eco) | 20,000 hrs (Normal/Quiet), 24,000 hrs (Eco) |
| Resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Contrast Ratio | 3,000,000:1 (Full On / Full Off) | 3,000,000:1 (Full On / Full Off) |
| Screen Size | 0.76 – 7.62 m (30 – 300 inch) | 0.76 – 7.62 m (30 – 300 inch) |
| Center-to-Corner Ratio | 85% | 85% |
| Lens | 1.2× Manual Zoom, Manual Focus | 1.2× Manual Zoom, Manual Focus |
| Throw Ratio | 1.36 – 1.64 : 1 | 1.36 – 1.64 : 1 |
| Digital Zoom Extender | 1.36 – 2.05 : 1 | 1.36 – 2.05 : 1 |
| Keystone (Vertical) | ±25° (Auto / Manual) | ±25° (Auto / Manual) |
| Keystone (Horizontal) | ±35° (Manual) | ±35° (Manual) |
| Installation | Ceiling / Floor, Front / Rear, 360° | Ceiling / Floor, Front / Rear, 360° |
| HDMI Input | HDMI ×2 (HDCP 1.4, Deep Color, 4K/30p, CEC) | HDMI ×2 (HDCP 1.4, Deep Color, 4K/30p, CEC) |
| Computer Input 1 | D-sub 15-pin ×1 | D-sub 15-pin ×1 |
| Computer Input 2 | D-sub 15-pin ×1 | D-sub 15-pin ×1 |
| Audio Input | Stereo Mini Jack ×2 | Stereo Mini Jack ×2 |
| Audio Output | Stereo Mini Jack ×1 | Stereo Mini Jack ×1 |
| Serial Control | RS-232C | RS-232C |
| LAN | RJ-45 (10/100 Base-T) | RJ-45 (10/100 Base-T) |
| USB | Type-A (Viewer / Wireless / 5V 2A) | Type-A (Viewer / Wireless / 5V 2A) |
| Network Protocol | IPv4 / IPv6 | IPv4 / IPv6 |
| LAN Control | PJLink™ Class 2, Crestron, AMX | PJLink™ Class 2, Crestron, AMX |
| Power Supply | AC 100–240 V, 50/60 Hz | AC 100–240 V, 50/60 Hz |
| Max Power Consumption | 240 W | 240 W |
| Built-in Speaker | 10 W Mono | 10 W Mono |
| Cabinet Material | Molded Plastic | Molded Plastic |
| Filter | Reusable ECO Filter (20,000 hrs) | Reusable ECO Filter (20,000 hrs) |
| Operation Noise | 35 dB (Normal/Eco), 24 dB (Quiet) | 33 dB (Normal/Eco), 23 dB (Quiet) |
| Dimensions (W×H×D) | 349 × 105 × 309 mm | 349 × 105 × 309 mm |
| Weight | Approx. 4.2 kg | Approx. 4.2 kg |
| Operating Temperature | 0 – 45 °C | 0 – 45 °C |
| Operating Humidity | 20 – 80% (Non-condensing) | 20 – 80% (Non-condensing) |
| Compatible Software | Monitoring, Network Setup, Presenter Light, Wireless App | Monitoring, Network Setup, Presenter Light, Wireless App |
Reviews
There are no reviews yet.