Panasonic PT-VMZ61D
0- Category:Solid Shine Portable
| Compact and lightweight LCD laser projector |
| Clear Images That Are Easy to See in Bright Rooms |
| Installation Flexibility Adapts Projection to Any Space |
| Smooth and Effortless Collaboration |
| Projector type | LCD projectors |
|---|---|
| Display method | Transparent LCD panel (x 3, R/G/B) |
| Display Device -> Panel size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) |
| Display Device -> Drive method | Active matrix method |
| Display Device -> Number of pixels | 2,304,000 (1920 x 1200) pixels |
| Light source | Laser diodes |
| Light output *1 *2 | 6,200 lm |
| Light output (ANSI) | 6,200 lm |
| Time until light output declines to 50 % -> NORMAL *6 | 20,000 hours [NORMAL] |
| Time until light output declines to 50 % -> ECO *6 | 24,000 hours [ECO] |
| Time until light output declines to 50 % -> QUIET *6 | 20,000 hours [QUIET] |
| Resolution | WUXGA (1920 x 1200 pixels) |
| Contrast Ratio (typ.) *3 | 3,000,000:1 (Full On/Full Off)(When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
| Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
| Center-to-corner zone ratio *3 | 85% |
| Lens | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus lens, F 1.60–2.12, f 15.30–24.64 mm |
| Digital Zoom Extender *7 | Throw Ratio 1.09–2.21:1 (Corresponding value. When used together with optical zoom.) |
| Lens shift -> Vertical(from center of screen) | +44 % |
| Lens shift -> Horizontal(from center of screen) | ±20 % |
| Keystone correction range | Vertical: ±25 °, Horizontal: ±35 ° |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| Terminals -> HDMI™ IN | HDMITMTM 19-pin x 2 (Compatible with HDCP, Deep Color, 4K/30p*6 signal input), CEC supported*7 |
| Terminals -> COMPUTER IN(D-SUB 15pin) | D-sub 15-pin (female) x 2 (RGB/YPBPR/YCBCR) |
| Terminals -> AUDIO IN(M3 Stereo Mini Jack) | M3 stereo mini-jack x 2 |
| Terminals -> AUDIO OUT(M3 Stereo Mini Jack) | M3 stereo mini-jack x 1 |
| Terminals -> SERIAL IN | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) |
| Terminals -> DIGITAL LINK IN / LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control)(HDBaseTTM compliant), 100Base-TX (Compatible with PJLinkTM [Class 2],HDCP, Deep Color, 4K/30p*6 signal input) |
| Terminals -> LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLinkTM [Class 2] |
| Terminals -> USB TYPE A | USB connector (Type A) x 1 for Memory Viewer function, optional AJ-WM50 Series Wireless Module,power supply (DC 5 V, maximum 2 A*8) |
| Protocol versions | IPv4, IPv6*9 |
| Power supply | AC 100 V–240 V, 50/60 Hz |
| Maximum power consumption *9 | 370 W (3.9–1.7 A) (395 VA)(Power consumption is 360 W at 200–240 V) |
| On-mode power consumption(Operating mode) -> Normal *9 *10 | [NORMAL] 335 W (100–120 V), 320 W (200–240 V) |
| On-mode power consumption(Operating mode) -> Eco *9 *10 | [ECO] 240 W (100–120 V), 230 W (200–240 V) |
| On-mode power consumption(Operating mode) -> Quiet *9 *10 | [QUIET] 235 W (100–120 V), 225 W (200–240 V) |
| Built-in speaker | 10 W monaural |
| Cabinet materials | Molded plastic |
| Filter | Included |
| Estimated filter maintenance cycle | Approx. 20,000 hours |
| Operation noise -> Normal *3 | 36 dB [NORMAL] |
| Operation noise -> Eco *3 | 36 dB [ECO] |
| Operation noise -> Quiet *3 | 26 dB [QUIET] |
| Dimensions (W x H x D) | 399 mm x 115 mm x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝ ) (not including protruding parts)399 mm x 133 mm x 348 mm (15 23/32˝ x 5 1/4˝ x 13 11/16˝ ) (with feet at shortest position) |
| Dimensions (W x H x D) -> Width (not including protruding parts) | 399 mm (15 23/32˝) |
| Dimensions -> Width (including protruding parts) | 399 mm (15 23/32˝) |
| Dimensions -> Height (not including protruding parts) | 115 mm (4 17/32˝) |
| Dimensions -> Height (including protruding parts) | 133 mm (5 1/4˝ ) |
| Dimensions -> Depth (not including protruding parts) | 348 mm (13 11/16˝) |
| Dimensions -> Depth (including lens) | 348 mm (13 11/16˝) |
| Weight [kg] *11 | Approx. 6.9 kg (15.21 lbs) |
| Operating environment -> Operating temperature *12 | 0–45 °C (32–113 °F) |
| Operating Environment -> Operating humidity (No condensation) | 20–80 % (no condensation) |
| Applicable software | Multi Monitoring & Control Software, Logo Transfer Software, Presenter Light Software for Windows®*15, Wireless Projector App for iOS/AndroidTM*16 |
| Footnote Description |
|
| Body Colour | Black/White |
| Gross Dimensions (W x H x D in mm) | VMZ61U/VMZ61E/VMZ61BU/VMZ61BEJ/VMZ61U7/VMZ61BU7: 563 x 447 x 262 mm VMZ61/VMZ61B: 555 x 439 x 246 mm |
| Gross Weight (Kg) | VMZ61EJ/VMZ61BEJ: 10.6 kg(23.4 lbs) VMZ61U/VMZ61BU: 10.5 kg(23.2 lbs) VMZ61U7/VMZ61BU7: 10.2 kg(22.6 lbs) VMZ61/VMZ61B: 9.7 kg(21.4 lbs) |
| NFC | https://docs.connect.panasonic.com/projector/products/smartpjcontrol/regional.html#regional |
| EAN | VMZ61: 5025232923298 VMZ61EJ: 5025232923304 VMZ61B: 5025232923311 VMZ61BEJ: 5025232923328 |
Reviews
There are no reviews yet.