PANASONIC PT-VMZ71D
0- Category:MZ880 Series
Deliver clear, striking images in well-lit open meeting spaces and classrooms from the smallest and lightest LCD laser projector in its class1. High brightness, deep dynamic contrast, and vibrant color reproduction create an engaging presentation experience.
Compact 7.0 kg5 (15.43 lbs) body is easy to install while 1.6x zoom6, lens adjustment, and 6-Point Screen Correction let you project almost anywhere, even room corners. CEC command-compatible7 HDMI™ supports 4K signals8 for easy integration.
Connect devices to the projector over wireless LAN9 just by viewing an on-screen QR Code with your phone camera. Share video, documents and more via PC software10 and apps11. You can also project images from a USB flash drive without cable hassle.
| Specification | Model – 8,200 lm | Model – 7,500 lm |
|---|---|---|
| Projector Type | LCD Projector | LCD Projector |
| LCD Panel Type | Transparent LCD Panel (3-chip) | Transparent LCD Panel (3-chip) |
| Panel Size | 19.3 mm (0.76 in) diagonal | 19.3 mm (0.76 in) diagonal |
| Aspect Ratio | 16:10 | 16:10 |
| Pixels | 2,304,000 (1920 × 1200) × 3 | 2,304,000 (1920 × 1200) × 3 |
| Light Source | Laser Diodes | Laser Diodes |
| Light Output | 8,200 lm (ANSI)8,700 lm (Center) | 7,500 lm (ANSI)7,800 lm (Center) |
| Light Source Life (50%) | 20,000 hrs (Normal / Quiet)24,000 hrs (Eco) | 20,000 hrs (Normal / Quiet)24,000 hrs (Eco) |
| Resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Contrast Ratio | 3,000,000 : 1 (Full On / Full Off) | 3,000,000 : 1 (Full On / Full Off) |
| Screen Size | 40–400 inch (with ET-ELS20)60–400 inch (with ET-ELW22)100–400 inch (with ET-ELU20) | Same as 8,200 lm |
| Center-to-Corner Ratio | 85% | 85% |
| Supplied Lens | Powered Zoom & FocusThrow Ratio: 1.61–2.76 : 1 | Powered Zoom & FocusThrow Ratio: 1.61–2.76 : 1 |
| Lens Options | Optional powered lenses available | Optional powered lenses available |
| Vertical Lens Shift | ±67% (ET-ELS20)±60% (ET-ELW22)±50% (ET-ELU20) | Same |
| Horizontal Lens Shift | ±35% (ET-ELS20)±30% (ET-ELW22)±24% (ET-ELU20) | Same |
| Keystone Correction | Vertical: ±25° / ±22° / ±5°Horizontal: ±30° / ±15° / 0° | Same |
| Installation | Ceiling / Floor, Front / Rear, 360° | Ceiling / Floor, Front / Rear, 360° |
Reviews
There are no reviews yet.