SAMSUNG-IW016C
0- Category:VIDEOWALL PANEL DISPLAY
| Specification | Details |
|---|---|
| Display Type | MicroLED Direct View LED Signage |
| Series | The Wall IWC Series |
| Pixel Pitch | 1.68 mm |
| Pixel Configuration | RGB (1 Red, 1 Green, 1 Blue) |
| LED Type | Flip-chip RGB LED |
| Cabinet Resolution | 480 × 270 pixels |
| Cabinet Dimensions | 806.4 × 453.6 × 75 mm |
| Modules per Cabinet | 4 × 3 |
| Cabinet Weight | 11.4 kg |
| Weight per m² | 31.2 kg |
| Brightness (Typical) | 1,200 nits |
| Brightness (Peak) | Up to 1,600 nits |
| Contrast Ratio | 36,000:1 |
| Viewing Angle | 170° (H) / 155° (V) |
| Refresh Rate | 3,840 Hz |
| Video Rate | 50 / 60 Hz / 120 Hz |
| Bit Depth | 20-bit processing |
| HDR Support | HDR10, HDR10+, Micro HDR |
| Color Temperature | 6,500K |
| Input Voltage | 100 – 240V AC |
| Power Frequency | 50 / 60 Hz |
| Power Consumption (Max) | Approx. 446 W |
| Operating Temperature | 0°C – 40°C |
| Operating Humidity | 10% – 80% RH |
| Installation | Indoor LED Display |
| Orientation | Landscape / Portrait |
| Special Features | Black Seal Technology, Ultra Chroma Technology, MICRO AI Processor, Multi View, 8K Playback Support |
Reviews
There are no reviews yet.