SAMSUNG QB98R
0- SKU: QB98R
- Categories:LED PANEL, QB-R, Samsung LED Panels
Samsung’s new QB98R displays cut through the clutter to deliver best-in-class UHD resolution as well as intelligent UHD upscaling all in a slim design.
Samsung’s new QB98R provides ultra high-definition 4K resolution, creating lifelike images with sharper picture quality than ever before.
Panel | |||
Diagonal Size | 98 | ||
Type | Edge LED BLU | ||
Resolution | 3840*2160 (4K UHD) | ||
Pixel Pitch(mm) | 0.562 x 0.562 (mm) | ||
Active Display Area(mm) | 2158.848(H) x 1214.352(V) | ||
Brightness(Typ.) | 350 nit | ||
Contrast Ratio | 4000:1 | ||
Viewing Angle(H/V) | 178/178 | ||
Response Time(G-to-G) | 6ms(Typ.) | ||
Display Colors | 16.7M(True Display)1.07B(Ditherd 10bit) | ||
Color Gamut | 72% | ||
Operation Hour | 24/7 | ||
Haze | 25% | ||
Display | |||
Dynamic C/R | Mega | ||
H-Scanning Frequency | 30 ~ 81kHZ | ||
V-Scanning Frequency | 48 ~ 75HZ | ||
Maximum Pixel Frequency | 594MHz | ||
Sound | |||
Speaker Type | Built in Speaker(10W + 10W) | ||
Connectivity | |||
Input | |||
RGB | DVI-D, Display Port 1.2 (1) | ||
Video | HDMI 2.0 (2) | ||
HDCP | HDCP2.2 | ||
Audio | Stereo mini Jack, DVI, HDMI | ||
USB | USB 2.0 x 2 | ||
Output | |||
RGB | HDMI 2.0 (Loop-out) | ||
Audio | Stereo mini Jack | ||
External Control | RS232C(in/out) thru stereo jack, RJ45 | ||
External Sensor | IR | ||
Power | |||
Type | Internal | ||
Power Supply | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | ||
Power Consumption | |||
Max[W/h] | 528 | ||
Typical[W/h] | 372 | ||
BTU(Max) | 480 | ||
Sleep mode | 1800.5 | ||
Off mode | 0.5 | ||
Mechanical Specification | |||
Dimension (mm) | |||
Set | 2194.2 x 1249.8 x 71.6 (w/o handle) 2194.2 x 1249.8 x 75.3 (w/ handle) | ||
Package | 2500 x 1618 x 815 | ||
Weight (kg) | |||
Set | 77.1 | ||
Package | 149.4 | ||
VESA Mount (mm) | 900×600 | ||
Stand Type | No | ||
Bezel Width (mm) | 15.2mm(U/L/R), 15.2mm(B) | ||
Feature | |||
Key Features | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | ||
Orientation | N/A | ||
Remote Control | N/A | ||
Special Features | H/W: Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain(HDCP2.2:4EA,HDCP1.4:7EA), Wi-Fi/BT S/W: Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | ||
Internal Player | Processor | Coretex A72 1.7GHz Quad-Core CPU | |
On-Chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | ||
Clock Speed | 1.7GHz | ||
Main Memory Interface | 2.5GB LPDDR4 1.5GHz 64bit | ||
Graphics | Graphic resolution : 1920×1080 Output resolution : 3840×2160 (Scale up from graphic processing result.) | ||
Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | ||
Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | ||
IO Ports | USB 2.0 | ||
Operating System | Tizen 4.0 (VDLinux) | ||
Certification | |||
Safety | 60950-1 | ||
EMC | Class A | ||
Accessory | |||
Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | ||
Optional | |||
Stand | – | ||
Mount | WMN9500SD | ||
Specialty | – | ||
Media Player | |||
Media Player | N/A |
Reviews
There are no reviews yet.