SAMSUNG QM65R
0- SKU: QM65R
- Categories:LED PANEL, QM-R, Samsung LED Panels
Samsung’s new QMR series displays cut through the clutter to deliver best-in-class UHD resolution as well as intelligent UHD upscaling and rich flawless colors with Dynamic Crystal Color all in a slim design.
Samsung’s new QMR series provides ultra high-definition 4K resolution, creating lifelike images with sharper picture quality than ever before.
Intelligent UHD upscaling technology, made possibly by Samsung’s Crystal Processor 4K, allows content developed at a lower resolution to be elevated to UHD-level quality. It also performs edge restoration and noise reduction to optimize on-screen text and imagery.
The QMR series features Dynamic Crystal Display, using 10 bit processing for flawless color expression, allowing viewers to enjoy a wider spectrum of colors up to one billion shades. HDR+ compatibility converts standard definition content to HDR quality for sharper contrast and more vivid colors.
The QMR series features reliable, non-glare panels that provide better visibility from all angles, anytime of day allowing businesses to deliver accurate information 24/7 in locations where clear and accurate information is crucial such as airports and commuter stations.
The QMR series features an all-new symmetric design simplifying wall mounting and ensuring installation is seamless. The flat back and slim depth will ensure a display that will stand the test of time.
With QMR’s new cable guide feature, retailers are able to tuck away messy cables from view. This allows for a clean and visually-appealing shopping expeience for customers, even when the back of the display is visible.
SSSP is an all-in-one solution that simplifies installation and maintenance. With Tizen 4.0, businesses can enjoy easy development, reinforced capability with multiple web formats and standards and secured protection.
With security provided by Knox, the displays feature Samsung Workspace which supports wireless cloud service access and control of a PC without needing a physical connection. Samsung Workspace simplifies meeting spaces while also improving security.
Built-in WiFi and Bluetooth allow for more personalized and interactive services as well as simplifying how businesses showcase content. Whether it’s to make networking simpler or enabling interactive beacon technology in-store, QMR series displays help businesses move into the future of retail.
* Image is for illustrative purposes only, specific application or program may have to be developed for the depicted usage scenario.
The QMR series guarantees dependable functionality and is environmentally sustainable. Electromagnetic compatibility (EMC) class B compliant, meeting strict safety and reliability standards for operation, the displays are also registered by EPEAT, the global ecolabel for IT.
Panel | |||
Diagonal Size | 65 | ||
Type | Edge LED BLU | ||
Resolution | 3840*2160 (4K UHD) | ||
Pixel Pitch(mm) | 0.372 x 0.372 | ||
Active Display Area(mm) | 1428.48 (H) x 803.52 (V) | ||
Brightness(Typ.) | 500 nit | ||
Contrast Ratio | 4000:1 | ||
Viewing Angle(H/V) | 178/178 | ||
Response Time(G-to-G) | 8ms(Typ.) | ||
Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) | ||
Color Gamut | 92% (DCI-P3, CIE 1976) | ||
Operation Hour | 24/7 | ||
Haze | 25% | ||
Display | |||
Dynamic C/R | MEGA | ||
H-Scanning Frequency | 30 ~ 81kHZ | ||
V-Scanning Frequency | 48 ~ 75HZ | ||
Maximum Pixel Frequency | 594MHz | ||
Sound | |||
Speaker Type | Built in Speaker(10W + 10W) | ||
Connectivity | |||
Input | |||
RGB | DVI-D, Display Port 1.2 (1) | ||
Video | HDMI 2.0 (2) | ||
HDCP | HDCP2.2 | ||
Audio | Stereo mini Jack, DVI, HDMI | ||
USB | USB 2.0 x 2 | ||
Output | |||
RGB | HDMI 2.0 (Loop-out) | ||
Audio | Stereo mini Jack | ||
External Control | RS232C(in/out) thru stereo jack, RJ45 | ||
External Sensor | IR | ||
Power | |||
Type | Internal | ||
Power Supply | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | ||
Power Consumption | |||
Max[W/h] | 181.5 | ||
Typical[W/h] | 131 | ||
Rating[W/h] | 165 | ||
BTU(Max) | 618.9 | ||
Sleep mode | 0.5 | ||
Mechanical Specification | |||
Dimension (mm) | |||
Set | 1453.9 x 831.0 x 46.3 | ||
Package | 1611 x 973 x 185 | ||
Weight (kg) | |||
Set | 24.9 | ||
Package | 33.3 | ||
VESA Mount (mm) | 400 X 400 | ||
Stand Type | No | ||
Bezel Width (mm) | 9.2mm(U/L/R), 11.2mm(B) | ||
Feature | |||
Key Features | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | ||
Orientation | N/A | ||
Remote Control | N/A | ||
Special Features | H/W: Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain(HDCP2.2:4EA,HDCP1.4:7EA), IP5x, Wi-Fi/BT S/W: Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | ||
Internal Player | Processor | Coretex A72 1.7GHz Quad-Core CPU | |
On-Chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | ||
Clock Speed | 1.7GHz | ||
Main Memory Interface | 2.5GB LPDDR4 1.5GHz 64bit | ||
Graphics | Graphic resolution : 1920×1080 Output resolution : 3840×2160 (Scale up from graphic processing result.) | ||
Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | ||
Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | ||
IO Ports | USB 2.0 | ||
Operating System | Tizen 4.0 (VDLinux) | ||
Certification | |||
Safety | 60950-1 | ||
EMC | Class B | ||
Security | 802.1x(WPA2 Enterprise): EAP-TLS, EAP-TTLS, EAP-PEAP | ||
Accessory | |||
Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | ||
Optional | |||
Stand | No | ||
Mount | WMN4277SE | ||
Specialty | CLM450K | ||
Media Player | |||
Media Player | N/A |
Reviews
There are no reviews yet.