| Index | Details |
|---|---|
| Product Name | Sony VPL-XW8100ES |
| Category | Native 4K HDR Home Cinema Laser Projector |
| Series Name | BRAVIA Projector 9 |
| Projection Technology | SXRD 3-Panel Projection System |
| Native Resolution | 4K UHD (3840 × 2160) |
| Aspect Ratio | 16:9 |
| Brightness | 3,400 Lumens |
| Light Source | Laser Phosphor |
| Laser Life | Up to 20,000 Hours |
| Picture Processor | XR Processor for Projector |
| HDR Support | HDR10 / HLG |
| Color Technology | XR Triluminos Pro (95% DCI-P3) |
| Contrast | Dynamic Laser Contrast |
| Lens Type | Advanced Crisp Focus (ACF) Lens |
| Lens Size | 70mm Aspherical Front Lens |
| Zoom | Powered 2.1x Zoom |
| Focus | Motorized Focus |
| Lens Shift | Vertical ±85%, Horizontal ±36% |
| Throw Ratio | 1.35:1 – 2.84:1 |
| Screen Size | 40″ to 300″ |
| Gaming Support | 4K 120Hz / ALLM |
| Input Lag | Approx. 12ms (2K120), 21ms (4K60) |
| HDMI Inputs | 2 x HDMI 2.1 (HDCP 2.3) |
| LAN Port | RJ45 Ethernet |
| USB Port | USB Type-A |
| RS-232 Control | Yes |
| Trigger Output | 12V Trigger |
| Built-in Speaker | No |
| Noise Level | Approx. 26 dB |
| Power Consumption | Approx. 420W |
| Dimensions | 460 × 210 × 517 mm |
| Weight | Approx. 14 kg |
| Installation Type | Ceiling / Shelf / Home Theater Mount |
| Best For | Luxury Home Theater, Premium Gaming, Dedicated Cinema Rooms |
Sony





Reviews
There are no reviews yet.