| Index | Details |
|---|---|
| Product Name | Sony VPL-XW7000ES |
| Category | Native 4K HDR Home Cinema Laser Projector |
| Series Name | BRAVIA Projector 9 |
| Projection Technology | SXRD 3-Panel Projection System |
| Native Resolution | 4K UHD (3840 × 2160) |
| Aspect Ratio | 16:9 |
| Brightness | 3,200 Lumens |
| Light Source | Laser Diode |
| Laser Life | Up to 20,000 Hours |
| Picture Processor | X1 Ultimate for Projector |
| Contrast Ratio | Infinite Dynamic Contrast |
| HDR Support | HDR10 / HLG |
| Color Technology | TRILUMINOS PRO |
| Lens Type | Advanced Crisp Focus (ACF) Lens |
| Zoom | Motorized Zoom |
| Focus | Motorized Focus |
| Lens Shift | Motorized Vertical / Horizontal Shift |
| Display Panels | 0.61″ Native 4K SXRD x 3 |
| Gaming Support | 4K 120Hz / Low Input Lag |
| HDMI Inputs | 2 x HDMI |
| LAN Port | RJ45 |
| USB Port | USB Type-A |
| RS-232 Control | Yes |
| Trigger Output | 12V Trigger |
| 3D Support | Yes (with optional accessories) |
| Power Consumption | Approx. 400W |
| Noise Level | Approx. 26 dB |
| Dimensions | 460 × 210 × 517 mm |
| Weight | Approx. 14 kg |
| Installation Type | Ceiling / Shelf / Home Theater Mount |
| Best For | Luxury Home Theater, Gaming, Premium Cinema Rooms |
Sony
VPL-XW7000
Benefits of Buying Directly From Sony
Easy Returns
Join Now to My Sony Membership
Free Shipping
Starting 0% APR with Affirm
5% Back in My Sony Points






Reviews
There are no reviews yet.