| Category | Specification |
|---|---|
| Product Name | Neat Bar Generation 2 |
| Device Type | All-in-One Video Conferencing Bar |
| Camera Resolution | 50 MP Sensor |
| Field of View | 113° Wide-angle |
| Zoom | 4× Digital Zoom |
| Focus Type | Fixed Lens, Infinite Focus |
| Video Resolution | Up to 4K (Content), 1080p/30 (People video) (us.neat.no) |
| AI Features | Auto Framing, Speaker Tracking, Dynamic Framing |
| Microphones | 5-mic array + 4 tracking mics |
| Audio Features | Echo cancellation, Noise suppression, Auto gain control, Dereverberation (us.neat.no) |
| Speakers | Dual opposing full-range drivers |
| Connectivity | Wi-Fi, Ethernet, Bluetooth |
| Ports | USB-C (BYOD), HDMI-in, 2× HDMI-out |
| Screen Support | Dual display support |
| Wireless Sharing | Supported (Ultrasonic + Wi-Fi) |
| Platform Support | Zoom Rooms, Microsoft Teams Rooms (Android), BYOD mode (us.neat.no) |
| Controller | Neat Pad (8” Touch Controller Included) |
| Sensors | Light, Orientation, Temperature, Humidity (via Neat Pad) (us.neat.no) |
| Mounting Options | Wall mount, Table stand, Screen mount |
| Security | Kensington Lock, Secure Boot |
| Power Supply | Internal PSU (100–240V AC) |
| Power Consumption | Idle: ~6W, In-call: 10–13W (us.neat.no) |
| Operating Temp | 0°C to 35°C (us.neat.no) |
| Dimensions | 650 × 70 × 70 mm |
| Weight | 1.7 kg (us.neat.no) |
| Room Size | Small to Medium Rooms (~5m coverage) (neat.no) |
Neat






Reviews
There are no reviews yet.