| Category | Specification |
|---|---|
| Product Name | Neat Bar Pro |
| Device Type | All-in-One Video Conferencing Bar |
| Camera System | Dual camera (Wide + Tele) with depth sensor |
| Sensor Resolution | 2 × 50 MP (Total 100 MP system) (us.neat.no) |
| Field of View | 70° (Tele) – 113° (Wide) (us.neat.no) |
| Zoom | Up to 16× Hybrid Zoom (us.neat.no) |
| Video Resolution | People: 1080p/30, Content: up to 4K/30 (us.neat.no) |
| AI Features | Auto Framing, Speaker Tracking, Dynamic Framing |
| Microphones | 16-mic beamforming array + 4 tracking mics (us.neat.no) |
| Audio Features | Echo cancellation, Noise suppression, AGC, Dereverberation (us.neat.no) |
| Speakers | 3 full-range speakers + dual opposing woofers (us.neat.no) |
| Audio Design | Stereo directional sound with vibration cancellation |
| Display Support | Up to 3 screens (Triple display) (us.neat.no) |
| Connectivity | Wi-Fi, Ethernet, Bluetooth |
| Ports | 3× HDMI Out, 1× HDMI In, USB-C (BYOD), RJ45 (Audio Ext.) (us.neat.no) |
| Wireless Sharing | Supported (Ultrasonic + Wi-Fi) |
| Platform Support | Zoom Rooms, Microsoft Teams Rooms, BYOD mode |
| Controller | Neat Pad (8” Touch Controller Included) (us.neat.no) |
| Sensors | Depth, Light, Orientation, Temperature, Humidity, Air Quality (us.neat.no) |
| Mounting Options | Wall, Table, Screen Mount |
| Security | Kensington Lock, Secure Boot |
| Power Supply | Internal PSU (100–240V AC) (us.neat.no) |
| Power Consumption | Idle: ~4.8W, In-call: 12–17W (us.neat.no) |
| Operating Temp | 0°C to 35°C (us.neat.no) |
| Dimensions | 890 × 80 × 80 mm (us.neat.no) |
| Weight | 3.1 kg (us.neat.no) |
| Room Size | Medium to Large Rooms (Up to ~25–30 people) (Neat Support) |
Neat






Reviews
There are no reviews yet.