| Specification | Details |
|---|---|
| Model | CCC-120 |
| Processor | Intel Core Ultra |
| Memory | 32GB |
| CPU Cores | 16 |
| AI Performance Cores | 6 |
| Platform Support | Teams Rooms / Zoom Rooms |
| Enterprise Deployment | Large-scale rooms & advanced AI workflows |
| Specification | Details |
|---|---|
| Model | CCC-110 |
| Processor | Intel Core Ultra 5 |
| Memory | 32GB |
| CPU Cores | 14 |
| AI Performance Cores | 4 |
| Platform Support | Teams Rooms / Zoom Rooms |
| Display Support | Up to 2 displays |
| Peripheral Support | Up to 4 USB AV devices |
| Capability | Description |
|---|---|
| UC Platforms | Microsoft Teams Rooms / Zoom Rooms |
| AI Processing | Intel Core Ultra with NPU |
| Displays | Multi-display room support |
| Peripheral Support | Multiple USB video & audio devices |
| BYOD | HDMI + USB-C conferencing workflows |
| Room Control | AV, lighting, HVAC, shades integration |
| Cloud Management | XiO Cloud deployment & monitoring |
| Scalability | Huddle rooms to enterprise campuses |



Reviews
There are no reviews yet.