| Feature | Benefit |
|---|---|
| Wired & Wireless Platforms | Flexible deployment options |
| Ethernet-Based Architecture | Scalable enterprise integration |
| Mesh Networking | Reliable wireless communication |
| Centralized Monitoring | Building-wide management |
| Occupancy & Vacancy Sensors | Energy savings and automation |
| DALI, 0-10V, DMX Support | Broad lighting compatibility |
| Bluetooth Setup | Faster commissioning |
| Room Templates | Simplified deployment across facilities |
Room Essentials
Crestron Zūm Lighting
- Supports centralized and distributed architectures.
- Wired and wireless deployments can coexist.
- Enterprise-scale lighting management.
- DALI, DMX, and 0-10V compatibility.
- Bluetooth-based commissioning.
- Integration with broader Crestron AV, UC, and building automation ecosystems.



Reviews
There are no reviews yet.