| Specification | Details |
|---|---|
| Screen Size | 10.1 Inch |
| Panel Type | IPS Touchscreen |
| Resolution | 1280 x 800 |
| Touch Type | Capacitive Multi-Touch |
| Interface | Touch Console |
System Specifications
| Specification | Details |
|---|---|
| Operating System | Android 13 |
| Device Management | Yealink Device Management Platform |
| Microsoft TAC Support | Yes |
| Zoom Device Management | Yes |
| MDEP Supported | Yes |
Connectivity
| Port / Wireless | Details |
|---|---|
| USB-C | BYOD / Sharing / Charging |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| Network | Ethernet (system dependent) |
| Pairing | Ultrasonic / Wired |
Main Functions
| Function | Supported |
|---|---|
| One-Touch Join Meeting | Yes |
| Meeting Controls | Yes |
| Camera Pan/Tilt Control | Yes |
| Volume / Mute Control | Yes |
| Wireless Pairing | Yes |
| Wired BYOD Mode | Yes |
| Screen Sharing | Yes |
Installation Options
- Desk Stand
- Wall Mount
- Rotatable Table Lock Mount
Best For
- Microsoft Teams Rooms
- Zoom Rooms
- Board Rooms
- Conference Rooms
- Training Rooms
- Corporate Offices
Compatibility
Commonly used with:
- Yealink MeetingBar A40
- MeetingBar A20
- MVC Room Systems
- Other supported Yealink room devices






Reviews
There are no reviews yet.