| Specification | Details |
|---|---|
| Screen Size | 55 Inch |
| Resolution | 1920 x 1080 (Full HD) |
| Panel Type | IPS |
| Brightness | 500 nits |
| Contrast Ratio | 1200:1 |
| Viewing Angle | 178° / 178° |
| Response Time | 8 ms |
| Color Gamut | 72% |
| Haze | 25% |
| Orientation | Portrait / Landscape |
| Operation Time | 24/7 |
Bezel / Video Wall
| Specification | Details |
|---|---|
| Bezel to Bezel | 3.5 mm |
| Individual Bezel | 2.25mm (Top/Left), 1.25mm (Bottom/Right) |
| Daisy Chain Support | Up to 10×10 |
Connectivity
| Port | Quantity |
|---|---|
| HDMI 2.0 In | 2 |
| DisplayPort 1.2 In | 1 |
| DVI-D In | 1 |
| USB 2.0 | 1 |
| RJ45 LAN | Yes |
| RS232 In / Out | Yes |
| Audio In / Out | Yes |
| DP Loop Out | Yes |
Power
| Specification | Details |
|---|---|
| Power Supply | AC 100-240V, 50/60Hz |
| Typical Consumption | 165W |
| Maximum Consumption | 220W |
| Sleep Mode | <0.5W |
Physical Dimensions
| Specification | Details |
|---|---|
| Without Stand | 1213.5 x 684.3 x 73.1 mm |
| Weight | 19.4 kg |
| VESA Mount | 600 x 400 mm |




Reviews
There are no reviews yet.