| Index | Details |
|---|---|
| Product Name | Sony VPL-XW5100ES |
| Category | Native 4K HDR Home Cinema Laser Projector |
| Series Name | BRAVIA Projector 7 |
| Projection Technology | SXRD 3-Panel Projection System |
| Native Resolution | 4K UHD (3840 × 2160) |
| Aspect Ratio | 16:9 |
| Brightness | 2,200 Lumens |
| Light Source | Laser Diode |
| Laser Life | Up to 20,000 Hours |
| Picture Processor | XR Processor for Projector |
| Contrast Ratio | Infinite Dynamic Contrast |
| HDR Support | HDR10 / HLG |
| Color Technology | XR Triluminos Pro |
| Tone Mapping | XR Dynamic Tone Mapping |
| Black Enhancement | XR Deep Black |
| Image Clarity | XR Clear Image |
| Zoom | Manual 1.6x Zoom |
| Focus | Manual Focus |
| Lens Shift | Vertical ±71%, Horizontal ±25% |
| Throw Ratio | 1.38:1 – 2.21:1 |
| Gaming Support | 4K 120Hz / ALLM |
| HDMI Inputs | 2 x HDMI |
| LAN Port | RJ45 |
| USB Port | USB Type-A |
| RS-232 Control | Yes |
| Trigger Output | 12V Trigger |
| Power Consumption | Approx. 295W |
| Noise Level | Approx. 24 dB |
| Dimensions | 460 × 200 × 472 mm |
| Weight | Approx. 13 kg |
| Installation Type | Ceiling / Shelf / Home Theater Mount |
| Best For | Premium Home Theater, Gaming, Cinema Rooms |
Sony




Reviews
There are no reviews yet.