| Category | Specification |
|---|---|
| Product Name | Neat Bar |
| Device Type | All-in-One Video Conferencing Bar (BYOD) |
| Camera Resolution | 12 MP (4056 × 3040) (neat.no) |
| Field of View | 120° Wide-angle (neat.no) |
| Zoom | 4× Digital Zoom (up to 8× optional) (neat.no) |
| Video Features | Auto framing, distortion correction, noise reduction (neat.no) |
| Microphones | 5-mic array + 3 sensor mics (beamforming) (neat.no) |
| Audio Features | Echo cancellation, Noise suppression, AGC, Dereverberation (neat.no) |
| Speakers | Dual opposing drivers + wide-angle tweeter (neat.no) |
| Connectivity | Wi-Fi, Ethernet, Bluetooth (neat.no) |
| Ports | USB-C (BYOD), HDMI-in, 2× HDMI-out (neat.no) |
| Screen Support | Dual display support (neat.no) |
| Platform Support | Zoom Rooms, Microsoft Teams Rooms, BYOD mode (neat.no) |
| Sensors | Light, Orientation, Temperature, Humidity, CO₂, Air Quality (neat.no) |
| AI Features | Automatic people framing, smart audio/video processing (neat.no) |
| Power Supply | Internal PSU (100–240V AC) (neat.no) |
| Power Consumption | Idle: ~3.5W, In-call: 10–11W (neat.no) |
| Operating Temp | 0°C to 35°C (neat.no) |
| Dimensions | 556 × 76 × 76 mm (neat.no) |
| Weight | 1.7 kg (neat.no) |
| Mounting Options | Wall, Table, Screen Mount (neat.no) |
| Security | Secure Boot, Kensington Lock (neat.no) |
| Room Size | Small to Medium Rooms (4–10 people) (neat.kaufen) |
Neat






Reviews
There are no reviews yet.