| Category | Specification |
|---|---|
| Product Name | Neat Frame |
| Device Type | All-in-One Personal Video Conferencing Device |
| Display Size | 15.6-inch Touchscreen |
| Display Resolution | Full HD (1080 × 1920), 60Hz |
| Aspect Ratio | 9:16 (Portrait Mode) |
| Brightness | 450 nits |
| Touch Technology | Capacitive Multi-touch |
| Camera Resolution | 50 MP |
| Field of View | 113° Wide-angle |
| Zoom | 4× Digital Zoom |
| AI Features | Auto Framing, Noise Reduction, Color Correction |
| Video Resolution | People: Up to 1080p/30, Content: 720p/60 or 1080p/30 |
| Microphones | 3-mic beamforming array + 1 tracking mic |
| Speakers | Two-way speaker system (tweeter + woofer) |
| Audio Features | Echo Cancellation, Noise Suppression, AGC, Dereverberation |
| Connectivity | Wi-Fi, Bluetooth |
| Ports | USB-C, 4-pin Mini Jack, Power |
| Sensors | Depth, Light, Temperature, Humidity, Air Quality |
| Platform Support | Zoom Rooms, Microsoft Teams |
| Power Supply | Internal PSU (100–240V AC) |
| Power Consumption | Idle: ~10W, In-call: 14–19W |
| Operating Temp | 0°C to 35°C |
| Dimensions | 222.5 × 445 × 111.2 mm |
| Weight | 3.45 kg |
| Mounting | Table Stand / Tripod Mount |
| Privacy | Built-in Privacy Shutter |
| Use Case | Personal Desk, Focus Room, Virtual Reception |
Neat






Reviews
There are no reviews yet.