| Category | Specification |
|---|---|
| Product Name | Neat Frame |
| Device Type | All-in-One Personal Video Conferencing Device |
| Display Size | 15.6-inch Touchscreen |
| Display Resolution | Full HD (1080 × 1920), 60Hz (us.neat.no) |
| Aspect Ratio | 9:16 (Portrait Mode) (us.neat.no) |
| Brightness | 450 nits (us.neat.no) |
| Touch Technology | Capacitive Multi-touch |
| Camera Resolution | 50 MP (us.neat.no) |
| Field of View | 113° Wide-angle (us.neat.no) |
| Zoom | 4× Digital Zoom (us.neat.no) |
| AI Features | Auto Framing, Noise Reduction, Color Correction (us.neat.no) |
| Video Resolution | People: Up to 1080p/30, Content: 720p/60 or 1080p/30 (us.neat.no) |
| Microphones | 3-mic beamforming array + 1 tracking mic (us.neat.no) |
| Speakers | Two-way speaker system (tweeter + woofer) (us.neat.no) |
| Audio Features | Echo Cancellation, Noise Suppression, AGC, Dereverberation (us.neat.no) |
| Connectivity | Wi-Fi, Bluetooth (us.neat.no) |
| Ports | USB-C, 4-pin Mini Jack, Power (us.neat.no) |
| Sensors | Depth, Light, Temperature, Humidity, Air Quality (us.neat.no) |
| Platform Support | Zoom Rooms, Microsoft Teams (DEKOM) |
| Power Supply | Internal PSU (100–240V AC) (us.neat.no) |
| Power Consumption | Idle: ~10W, In-call: 14–19W (us.neat.no) |
| Operating Temp | 0°C to 35°C (us.neat.no) |
| Dimensions | 222.5 × 445 × 111.2 mm (us.neat.no) |
| Weight | 3.45 kg (us.neat.no) |
| Mounting | Table Stand / Tripod Mount |
| Privacy | Built-in Privacy Shutter (us.neat.no) |
| Use Case | Personal Desk, Focus Room, Virtual Reception |
Neat






Reviews
There are no reviews yet.