Design & Build
| Feature | Details |
|---|---|
| Ultra Slim Depth | 28.5 mm |
| Bezel Width | 13.4 mm (Even Bezel) |
| Dimensions | 1682.3 x 960.4 x 28.5 mm |
| Weight | 34.2 kg |
| VESA Mount | 400 x 400 mm |
Connectivity
| Port | Quantity |
|---|---|
| HDMI 2.0 | 3 |
| DisplayPort 1.2 | 1 |
| USB 2.0 | 2 |
| Audio Out | Stereo Mini Jack |
| LAN (RJ45) | Yes |
| RS232 In/Out | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
Smart Features
| Feature | Details |
|---|---|
| Operating System | Tizen 7.0 |
| Processor | CA73 Quad Core 1.6GHz |
| Internal Storage | 16GB (10GB usable) |
| CMS Software | MagicINFO S10 |
| Wireless Sharing | SmartView+ |
| Remote Management | Samsung VXT |
| Smart Calibration | Yes |
Audio
| Feature | Details |
|---|---|
| Speaker Output | 10W x 2 Channel |
Power
| Feature | Details |
|---|---|
| Power Supply | AC 100–240V, 50/60Hz |
| Sleep Mode | Less than 0.5W |
| Feature | Details |
|---|---|
| Screen Size | 75 Inch |
| Viewable Size | 74.5 Inch |
| Resolution | 3840 x 2160 (4K UHD) |
| Panel Type | VA Panel |
| Brightness | 700 nits |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178° / 178° |
| Haze | 25% |
| Pixel Pitch | 0.429 x 0.429 mm |
| Orientation | Landscape / Portrait |
| Operating Time | 24/7 |






Reviews
There are no reviews yet.