| Feature | Details |
|---|---|
| Screen Size | 55 Inch |
| Viewable Size | 54.6 Inch |
| Resolution | 3840 x 2160 (4K UHD) |
| Panel Type | VA Panel |
| Brightness | 700 nits |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178° / 178° |
| Response Time | 8 ms |
| Color Gamut | NTSC 72% |
| Haze | 25% |
| Orientation | Landscape / Portrait |
| Operating Hours | 24/7 |
Design & Build
| Feature | Details |
|---|---|
| Ultra Slim Depth | 28.5 mm |
| Bezel Width | 11.5 mm (Even bezel) |
| Dimensions | 1237.9 x 708.8 x 28.5 mm |
| Weight | 16.9 kg |
| VESA Mount | 200 x 200 mm |
Connectivity
| Port | Quantity |
|---|---|
| HDMI 2.0 | 3 |
| DisplayPort 1.2 | 1 |
| USB 2.0 | 2 |
| Audio Out | Stereo Mini Jack |
| LAN (RJ45) | Yes |
| RS232 In/Out | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
Smart Features
| Feature | Details |
|---|---|
| Operating System | Tizen 7.0 |
| Processor | CA73 Quad Core 1.6GHz |
| Internal Storage | 16GB |
| CMS Software | MagicINFO S10 |
| Wireless Screen Share | SmartView+ |
| Remote Management | Samsung VXT |
| Smart Calibration | Yes |
Audio
| Feature | Details |
|---|---|
| Speaker Output | 10W x 2 Channel |
Power
| Feature | Details |
|---|---|
| Power Supply | AC 100–240V |
| Frequency | 50/60Hz |
| Sleep Mode | < 0.5W |






Reviews
There are no reviews yet.