Design & Build
| Feature | Details |
|---|---|
| Slim Depth | 48.1 mm |
| Dimensions (WxHxD) | 2193.2 x 1248.8 x 48.1 mm |
| Weight | 56.3 kg |
| Package Weight | 77.2 kg |
| Bezel Width | 14.8 mm (Even Bezel) |
| VESA Mount | 600 x 400 mm |
| Color | Slate Black |
Connectivity
| Port | Quantity |
|---|---|
| HDMI In | 3 |
| DisplayPort In | 1 |
| USB | 2 |
| Audio Out | Stereo Mini Jack |
| RJ45 LAN | Yes |
| RS232 In / Out | Yes |
| IR In | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDCP | 2.2 |
Smart Features
| Feature | Details |
|---|---|
| Operating System | Tizen 7.0 |
| Internal Storage | 16GB |
| Wireless Sharing | SmartView+ |
| Smart Calibration | Yes |
| CMS Support | Samsung VXT / MagicINFO Compatible |
Power
| Feature | Details |
|---|---|
| Power Supply | AC 100–240V, 50/60Hz |
| Power Consumption | 517 W |
| Sleep Mode | 0.5 W |
| Feature | Details |
|---|---|
| Screen Size | 98 Inch |
| Resolution | 3840 x 2160 (4K UHD) |
| Panel Type | VA (Direct) |
| Brightness | 700 nits |
| Contrast Ratio | 5,500:1 |
| Viewing Angle | 178° / 178° |
| Response Time | 8 ms |
| Color Gamut | NTSC 72% |
| Glass Haze | 25% |
| Pixel Pitch | 0.562 x 0.562 mm |
| Orientation | Landscape / Portrait |
| Operating Time | 24/7 |






Reviews
There are no reviews yet.