| Specification | Details |
|---|---|
| System Type | Modular Microsoft Teams Rooms Bundle |
| Included Components | Multiple UVC86 Cameras, MCore 4 Mini-PC, MTouch Plus Touch Panel |
| Camera Type | Intelligent PTZ Tracking Cameras |
| Camera Resolution | 4K Sensor |
| Zoom | 20.4x HD Zoom (12x Optical + 1.7x Digital) |
| Field of View | Telephoto: 81° HFOV / Panoramic: 110° HFOV |
| AI Camera Features | Speaker Tracking, Presenter Tracking, Auto Framing, Multi-Focus, Picture-in-Picture |
| Multi-Camera Support | Yes, expandable up to 8 cameras |
| PC Processor | Intel Core Ultra 5 |
| AI NPU | Up to 34 TOPS |
| Memory | 16GB DDR5 |
| Storage | 256GB SSD |
| Video Output | 3 x HDMI Out with CEC |
| Content Sharing | HDMI-In for 4K sharing |
| Touch Console | MTouch Plus |
| Console Display | 11.6-inch IPS Touchscreen |
| Console Resolution | 1920 × 1080 |
| Connectivity | Wi-Fi, Bluetooth, USB 3.0, RJ45 |
| Wireless Sharing | Supported with WPP30 |
| Platform | Microsoft Teams Rooms |
| Optional Add-ons | RoomSensor, Ceiling Audio, DSP Integration |
| Best Use Case | Premium Enterprise Boardroom Setup |
Yealink






Reviews
There are no reviews yet.