| Specification | Details |
|---|---|
| Screen Size | 55 Inch |
| Resolution | 1920 x 1080 (Full HD) |
| Panel Type | IPS |
| Brightness | 500 nits |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast | 100,000:1 |
| Viewing Angle | 178° / 178° |
| Response Time | 8 ms |
| Color Gamut | 72% |
| Haze | 28% |
| Pixel Pitch | 0.63 x 0.63 mm |
| Operation Time | 24/7 |
Bezel / Video Wall
| Specification | Details |
|---|---|
| Bezel to Bezel | 1.78 mm |
| Individual Bezel | 1.3 mm (U/L), 0.4 mm (R/B) |
| Orientation | Portrait / Landscape |
| Daisy Chain UHD | Yes |
Connectivity
| Port | Quantity |
|---|---|
| HDMI In | 2 |
| DisplayPort In | 1 |
| DVI In | 1 |
| USB | 1 |
| RJ45 LAN | Yes |
| RS232 In / Out | Yes |
| IR In | Yes |
| Audio In | Yes |
| Audio Out | Stereo Mini Jack |
| Video Out | Yes |
Power
| Specification | Details |
|---|---|
| Power Supply | AC 100-240V, 50/60Hz |
| Power Consumption (On) | 220 W |
| Sleep Mode | 0.5 W |
Physical Dimensions
| Specification | Details |
|---|---|
| Set Size (W x H x D) | 1210 x 683 x 70.4 mm |
| Package Size | 1390 x 844 x 257 mm |
| Weight | 19.5 kg |
| Package Weight | 27.1 kg |
| VESA Mount | 600 x 400 mm |






Reviews
There are no reviews yet.